EURONEXT : Weekly Flash / 13 Octobre 2003 - 17 Octobre 2003
KEY FIGURES
currency: Euro
| 10/10/03* | 17/10/03* | ||
| NextEconomy** | 663,06 | 678,46 | +2,32% |
| NextPrime** | 988,2 | 995,38 | +0,73% |
| Next 150 | 821,84 | 835,93 | +1,71% |
| Euronext 100 | 571,72 | 580,33 | +1,51% |
| 13/10/03* | 14/10/03* | 15/10/03* | 16/10/03* | 17/10/03* | |
| NextEconomy | |||||
| Index (c) | 668,70 | 671,03 | 676,13 | 674,13 | 678,46 |
| Turnover (ME) | 37,96 | 31,63 | 40,73 | 23,53 | 29,45 |
| Number of trades | 9 336 | 8 479 | 10 278 | 7 408 | 8 614 |
| NextPrime | |||||
| Index (c) | 990,10 | 990,22 | 997,77 | 996,22 | 995,38 |
| Turnover (ME) | 143,24 | 173,43 | 227,50 | 205,49 | 145,77 |
| Number of trades | 17 137 | 17 256 | 18 596 | 18 664 | 15 902 |
* dd/mm/yy
** NE and NP Indices include all companies belonging to the segment except those included in the E100 index
| Mobistar | 17 030 901 | 405 865 |
| Soi tec silicon | 14 708 414 | 2 995 829 |
| Ubi soft entertain | 14 320 972 | 670 478 |
| Infogrames entert. | 13 856 239 | 2 875 271 |
| Wavecom | 12 795 139 | 708 887 |
| Avenir telecom | 11 343 825 | 8 811 756 |
| Gfi informatique | 9 729 333 | 1 608 841 |
| Barco | 8 896 846 | 143 532 |
| Gameloft | 3 837 634 | 1 470 689 |
| Be semiconductor | 3 299 921 | 595 143 |
| Netgem | 3 295 634 | 1 716 971 |
| Bvrp | 3 169 927 | 416 198 |
| A novo | 2 672 302 | 3 551 938 |
| Linedata services | 2 446 471 | 154 006 |
| Genesys | 2 423 361 | 394 792 |
| Vinci | 154 037 033 | 2 459 996 |
| Arcelor | 144 113 216 | 12 229 541 |
| Van der moolen | 69 569 729 | 8 480 947 |
| Rhodia | 51 028 493 | 11 478 630 |
| Euronext | 41 100 456 | 1 897 945 |
| Imerys | 35 576 804 | 214 192 |
| Vedior | 33 686 425 | 2 813 618 |
| D'ieteren | 22 132 195 | 141 591 |
| Kon wessanen | 19 324 277 | 2 199 811 |
| Nutreco | 18 333 009 | 807 579 |
| Almanij | 17 194 090 | 459 266 |
| Scor | 16 070 129 | 3 024 896 |
| Zodiac | 15 874 518 | 661 008 |
| Omega pharma | 15 510 424 | 587 596 |
| Colruyt | 14 971 646 | 195 597 |
NextEconomy and NextPrime, regroup companies comitting themselves to implement high standards of financial communication. For more information please consult our website: www.euronext.com
PERFORMANCES
currency: Euro
| Company | 10/10/03* | 17/10/03* | week | 31/12/02* |
| Union tech.infor. | 0,48 | 0,72 | 50,00% | 44,00% |
| Netgem | 1,61 | 2,04 | 26,71% | 24,39% |
| Completel n.v.ord | 18,50 | 22,95 | 24,05% | 350,00% |
| Riber | 1,13 | 1,36 | 20,35% | 58,14% |
| Tie holding | 0,26 | 0,31 | 19,23% | -42,59% |
| Cs (comm.systemes) | 16,65 | 19,51 | 17,18% | 121,70% |
| Global graph.demat | 2,61 | 3,00 | 14,94% | 7,14% |
| Aufeminin.com | 2,78 | 3,17 | 14,03% | 101,91% |
| Sqli | 0,72 | 0,82 | 13,89% | 74,47% |
| Icos vision-demat | 9,00 | 10,25 | 13,89% | 55,07% |
| Gameloft | 2,45 | 2,75 | 12,24% | 83,33% |
| Devoteam | 6,35 | 7,05 | 11,02% | 53,93% |
| Genesys | 5,80 | 6,40 | 10,34% | 250,43% |
| Brime technologies | 11,60 | 12,77 | 10,09% | 41,89% |
| Info vista | 1,93 | 2,12 | 9,84% | 23,26% |
| Actielec techno. | 3,02 | 3,27 | 8,28% | 65,15% |
| Delft instr | 13,25 | 14,30 | 7,92% | 33,02% |
| Ctac | 1,30 | 1,40 | 7,69% | 97,18% |
| Soft computing | 4,70 | 5,06 | 7,66% | 12,44% |
| Hologram ind. | 4,10 | 4,41 | 7,56% | 112,02% |
| Company | 10/10/03* | 17/10/03* | week | 31/12/02* |
| Athlon holding | 11,30 | 12,90 | 14,16% | 43,33% |
| Exmar | 33,20 | 37,50 | 12,95% | 15,03% |
| Kinepolis group | 13,30 | 14,50 | 9,02% | 81,02% |
| United service grp | 13,40 | 14,50 | 8,21% | 36,02% |
| Viel et compagnie | 3,24 | 3,50 | 8,02% | 35,66% |
| Geophysique(gle) | 22,66 | 24,19 | 6,75% | 57,08% |
| Aalberts industr | 20,25 | 21,60 | 6,67% | 45,95% |
| Staci | 2,40 | 2,55 | 6,25% | 41,67% |
| Hotels de paris | 4,32 | 4,58 | 6,02% | -23,67% |
| Nutreco | 21,65 | 22,90 | 5,77% | 28,72% |
| Bam groep kon | 22,00 | 23,25 | 5,68% | 67,87% |
| April group | 11,74 | 12,39 | 5,54% | -12,81% |
| Solvus | 7,30 | 7,70 | 5,48% | -0,65% |
| Affine | 47,24 | 49,75 | 5,31% | 27,56% |
| Espace production | 9,60 | 10,10 | 5,21% | 19,53% |
| Docpharma | 26,64 | 28,00 | 5,11% | 16,67% |
| Rodamco asia | 16,49 | 17,30 | 4,91% | 22,70% |
| Brunel intern | 4,25 | 4,45 | 4,71% | 42,17% |
| Prismaflex intl | 20,06 | 21,00 | 4,69% | 67,06% |
| Zodiac | 23,83 | 24,89 | 4,45% | 28,37% |
| Company | 10/10/03* | 17/10/03* | week | 31/12/02* |
| Transgene | 7,10 | 6,40 | -9,86% | 27,49% |
| Teamlog | 2,48 | 2,25 | -9,27% | -19,64% |
| Prologue software | 0,85 | 0,78 | -8,24% | 9,86% |
| Coheris | 3,60 | 3,41 | -5,28% | 13,29% |
| Groupe silicomp | 4,45 | 4,22 | -5,17% | 7,11% |
| Alti | 4,29 | 4,10 | -4,43% | 14,21% |
| Telec.reseaux sces | 2,71 | 2,59 | -4,43% | 68,18% |
| Pharming grp | 1,50 | 1,44 | -4,00% | 125,00% |
| Esi group | 12,49 | 12,00 | -3,92% | 23,71% |
| Sopra group | 36,20 | 34,80 | -3,87% | 108,26% |
| Radiall | 58,20 | 56,00 | -3,78% | 55,77% |
| Priority telecom | 2,13 | 2,05 | -3,76% | 13,89% |
| Ausy | 3,80 | 3,66 | -3,68% | -8,50% |
| Lectra ex.lect.sy. | 5,80 | 5,59 | -3,62% | 23,67% |
| Cmt medical techn. | 8,75 | 8,45 | -3,43% | 24,45% |
| Neurones | 4,86 | 4,70 | -3,29% | 30,56% |
| Magnus | 0,61 | 0,59 | -3,28% | 63,89% |
| Econocom group | 4,65 | 4,50 | -3,23% | 20,00% |
| Telindus group | 6,40 | 6,20 | -3,13% | 55,00% |
| Qualiflow | 1,65 | 1,60 | -3,03% | 12,68% |
| Company | 10/10/03* | 17/10/03* | week | 31/12/02* |
| Van der moolen | 9,20 | 7,56 | -17,83% | -63,12% |
| Rhodia | 4,86 | 4,26 | -12,35% | -46,01% |
| St dupont | 4,75 | 4,26 | -10,32% | 11,81% |
| Jacquet industries | 7,46 | 7,00 | -6,17% | 4,79% |
| Kendrion | 4,65 | 4,40 | -5,38% | -21,43% |
| Medidep | 18,70 | 17,79 | -4,87% | 15,90% |
| Carbone lorraine | 32,80 | 31,35 | -4,42% | 40,84% |
| Mitiska | 3,25 | 3,11 | -4,31% | 30,13% |
| Dynaction | 18,79 | 18,00 | -4,20% | -10,00% |
| Euronext | 22,01 | 21,20 | -3,68% | 2,37% |
| Gaudriot | 12,12 | 11,69 | -3,55% | -31,24% |
| Neopost | 43,60 | 42,16 | -3,30% | 37,33% |
| Lsg | 5,49 | 5,31 | -3,28% | 63,89% |
| Trigano | 35,57 | 34,41 | -3,26% | 48,51% |
| Pinguely haulotte | 4,54 | 4,40 | -3,08% | 16,40% |
| Ciments francais | 56,80 | 55,05 | -3,08% | 7,52% |
| Saveurs fra.-bros. | 19,16 | 18,71 | -2,35% | -42,07% |
| Stedim | 50,80 | 49,61 | -2,34% | -22,04% |
| Lexibook linguist. | 11,25 | 10,99 | -2,31% | -5,58% |
| Rodriguez group | 59,45 | 58,20 | -2,10% | 12,90% |
* dd/mm/yy
NextSegment is a Euronext publication. All right reserved. No part of this publication may be reproduced, saved in a retrieval system or transferred in any form or by any means without the prior consent of the publishers. The information contained herein must not be regarded as constituting investment advice. Although this information has been compiled with great care, Euronext shall not accept any responsability for errors, omissions or other inaccuracies in this information or for the consequences thereof. All data and information is used by readers at their own risk.
Contact: +33 (0)1 49 27 15 93.
Visit our web site at www.euronext.com
(C) Companynews


