EURONEXT : Weekly Flash / 25 Aout 2003 - 29 Aout 2003
KEY FIGURES
currency: Euro
22/08/03* | 29/08/03* | |||
NextEconomy** | 623,3 | 632,33 | +1,45% | |
NextPrime** | 965,9 | 968,42 | +0,26% | |
Next 150 | 784,24 | 789,47 | +0,67% | |
Euronext 100 | 576,7 | 573,16 | -0,61% | |
25/08/03* | 26/08/03* | 27/08/03* | 28/08/03* | 29/08/03* | ||
NextEconomy | ||||||
Index (c) | 620,02 | 621,79 | 623,31 | 627,83 | 632,33 | |
Turnover (M€) | 24,64 | 32,29 | 30,38 | 22,83 | 29,82 | |
Number of trades | 7 233 | 6 093 | 8 663 | 6 872 | 7 951 | |
NextPrime | ||||||
Index (c) | 962,76 | 960,01 | 962,41 | 962,20 | 968,42 | |
Turnover (M€) | 94,85 | 151,54 | 189,19 | 154,06 | 182,91 | |
Number of trades | 11 423 | 14 496 | 15 526 | 15 014 | 19 791 |
* dd/mm/yy
** NE and NP Indices include all companies belonging to the segment except those included in the E100 index
15 most active stocks NextEconomy
Gfi informatique | 15 018 434 | 3 033 157 | |||
Mobistar | 14 411 912 | 349 832 | |||
Infogrames entert. | 11 673 655 | 2 416 091 | |||
Soi tec silicon | 10 891 926 | 1 935 208 | |||
Ubi soft entertain | 10 670 768 | 594 081 | |||
Barco | 9 358 258 | 165 999 | |||
Ilog | 6 548 722 | 773 461 | |||
Eurofins scient. | 5 228 830 | 491 020 | |||
Prosodie | 3 483 393 | 207 432 | |||
Wavecom | 3 454 523 | 306 099 | |||
Sopra group | 3 176 219 | 92 176 | |||
Avenir telecom | 2 947 418 | 2 554 956 | |||
Telindus group | 2 945 667 | 419 250 | |||
Isotis sa new | 2 893 750 | 1 287 759 | |||
A novo | 2 399 170 | 3 387 161 |
15 most active stocks NextPrime
Arcelor | 169 882 578 | 14 197 130 | |||
Vinci | 110 033 085 | 1 856 571 | |||
Imerys | 64 218 530 | 435 978 | |||
Scor | 47 537 592 | 9 543 303 | |||
Euronext | 33 910 868 | 1 498 436 | |||
Kon wessanen | 30 964 485 | 4 243 470 | |||
Colruyt | 17 591 161 | 266 335 | |||
Vedior | 16 509 875 | 1 493 478 | |||
Van der moolen | 16 451 590 | 1 347 127 | |||
Rhodia | 15 408 590 | 2 514 005 | |||
D'ieteren | 11 571 512 | 76 601 | |||
Cate ten kon. | 11 074 812 | 357 235 | |||
Almanij | 10 557 435 | 286 616 | |||
Vallourec | 10 078 023 | 171 038 | |||
Geophysique(gle) | 9 611 236 | 512 951 |
NextEconomy and NextPrime, regroup companies comitting themselves to implement high standards of financial communication. For more information please consult our website: www.euronext.com
PERFORMANCES
currency: Euro
Variation +: NextEconomy
22/08/03* | 29/08/03* | week | 31/12/02* | ||
Riber | 0,86 | 1,21 | 40,70% | 40,70% | |
Devoteam | 5,25 | 6,05 | 15,24% | 32,10% | |
Seagull | 1,94 | 2,22 | 14,43% | 32,14% | |
Net2s | 2,45 | 2,80 | 14,29% | -3,11% | |
Systar | 0,87 | 0,99 | 13,79% | -28,26% | |
Sopra group | 32,15 | 36,25 | 12,75% | 116,94% | |
Ilog | 8,00 | 9,00 | 12,50% | 32,55% | |
Cs (comm.systemes) | 10,00 | 11,01 | 10,10% | 25,11% | |
Brime technologies | 10,80 | 11,80 | 9,26% | 31,11% | |
Iba | 4,27 | 4,66 | 9,13% | -8,63% | |
Ib group | 1,80 | 1,96 | 8,89% | 55,56% | |
Pharming grp | 1,55 | 1,68 | 8,39% | 162,50% | |
Gfi informatique | 4,67 | 5,06 | 8,35% | 33,16% | |
Groupe open | 17,70 | 19,12 | 8,02% | 47,08% | |
Crucell | 3,12 | 3,34 | 7,05% | 11,71% | |
Sylis | 3,74 | 4,00 | 6,95% | 33,33% | |
Sodifrance | 6,10 | 6,50 | 6,56% | -17,72% | |
Ubizen demat | 1,43 | 1,52 | 6,29% | -27,62% | |
Ubi soft entertain | 17,66 | 18,74 | 6,12% | 79,69% | |
Melexis(tit.demat) | 8,25 | 8,75 | 6,06% | 48,56% |
Variation +: NextPrime
22/08/03* | 29/08/03* | week | 31/12/02* | ||
Hotels de paris | 4,00 | 4,92 | 23,00% | -18,00% | |
Gaudriot | 11,90 | 14,24 | 19,66% | -16,24% | |
Prismaflex intl | 17,90 | 21,25 | 18,72% | 69,05% | |
St dupont | 4,01 | 4,74 | 18,20% | 24,41% | |
Brantano | 24,80 | 29,00 | 16,94% | 34,57% | |
Lsg | 4,16 | 4,80 | 15,38% | 48,15% | |
Beter bed | 6,75 | 7,70 | 14,07% | 12,41% | |
Inter parfums | 44,60 | 50,85 | 14,01% | 39,84% | |
Stedim | 52,00 | 59,25 | 13,94% | -6,89% | |
Kon wessanen | 7,00 | 7,96 | 13,71% | 20,61% | |
Medidep | 16,45 | 18,35 | 11,55% | 19,54% | |
Mitiska | 2,90 | 3,20 | 10,34% | 33,89% | |
Coletica | 8,46 | 9,20 | 8,75% | -26,40% | |
Public systeme | 3,80 | 4,10 | 7,89% | 1,23% | |
Athlon | 10,32 | 11,11 | 7,66% | 23,44% | |
Brunel intern | 3,47 | 3,70 | 6,63% | 18,21% | |
Toupargel-agrigel | 41,30 | 43,90 | 6,30% | 166,06% | |
Mr bricolage | 25,79 | 27,39 | 6,20% | 35,59% | |
Cmb | 37,70 | 39,90 | 5,84% | 27,50% | |
Sligro food group | 48,80 | 51,50 | 5,53% | 28,75% |
Variation -: NextEconomy
22/08/03* | 29/08/03* | week | 31/12/02* | ||
Eurofins scient. | 12,30 | 9,86 | -19,84% | -12,74% | |
Priority telecom | 2,51 | 2,05 | -18,33% | 13,89% | |
Micropole-univers | 1,55 | 1,40 | -9,68% | 21,74% | |
Genesys | 5,86 | 5,30 | -9,56% | 190,20% | |
Prologue software | 0,93 | 0,85 | -8,60% | 19,72% | |
Real software | 1,21 | 1,11 | -8,26% | -24,49% | |
Ipte | 2,75 | 2,53 | -8,00% | -12,15% | |
Dane elec memory | 1,60 | 1,48 | -7,50% | 40,95% | |
Tie holding | 0,27 | 0,25 | -7,41% | -53,70% | |
Telindus group | 7,33 | 6,85 | -6,55% | 71,25% | |
Keytrade bank | 14,90 | 14,00 | -6,04% | 10,85% | |
Qualiflow | 1,57 | 1,49 | -5,10% | 4,93% | |
Ctac | 1,28 | 1,22 | -4,69% | 71,83% | |
Memscap | 0,44 | 0,42 | -4,55% | -16,00% | |
Prosodie | 16,80 | 16,10 | -4,17% | 2,55% | |
Hitt | 3,70 | 3,55 | -4,05% | -20,22% | |
Digigram | 2,60 | 2,50 | -3,85% | -22,12% | |
Umanis | 0,79 | 0,76 | -3,80% | -35,04% | |
Be semiconductor | 6,66 | 6,42 | -3,60% | 51,06% | |
Wavecom | 11,45 | 11,07 | -3,32% | -18,00% |
Variation -: NextPrime
22/08/03* | 29/08/03* | week | 31/12/02* | ||
Kendrion | 5,85 | 4,82 | -17,61% | -13,93% | |
Espace production | 9,80 | 8,49 | -13,37% | 0,47% | |
Solvus | 7,50 | 6,50 | -13,33% | -16,13% | |
Petroplus internat | 6,15 | 5,34 | -13,17% | -25,14% | |
Geophysique(gle) | 20,00 | 18,13 | -9,35% | 17,73% | |
Lvl medical groupe | 5,00 | 4,60 | -8,00% | -38,75% | |
Ackermans v.haaren | 18,07 | 16,65 | -7,86% | -5,40% | |
Scor | 5,20 | 4,80 | -7,69% | -4,95% | |
Arcelor | 12,40 | 11,75 | -5,24% | 0,26% | |
Imerys | 157,40 | 150,10 | -4,64% | 24,67% | |
Picanol | 27,00 | 26,00 | -3,70% | 34,19% | |
United service grp | 11,90 | 11,46 | -3,70% | 7,50% | |
Tfs | 32,67 | 31,49 | -3,61% | 10,92% | |
Algeco | 73,80 | 71,15 | -3,59% | -1,18% | |
Exel industries a | 38,25 | 37,00 | -3,27% | -10,84% | |
Viel et compagnie | 3,17 | 3,08 | -2,84% | 19,38% | |
Lotus bakeries | 51,00 | 49,60 | -2,75% | -0,80% | |
Staci | 2,25 | 2,19 | -2,67% | 21,67% | |
Stork | 12,50 | 12,17 | -2,64% | 109,83% | |
Grontmy | 15,40 | 15,00 | -2,60% | -18,70% |
* dd/mm/yy
NextSegment is a Euronext publication. All right reserved. No part of this publication may be reproduced, saved in a retrieval system or transferred in any form or by any means without the prior consent of the publishers. The information contained herein must not be regarded as constituting investment advice. Although this information has been compiled with great care, Euronext shall not accept any responsability for errors, omissions or other inaccuracies in this information or for the consequences thereof. All data and information is used by readers at their own risk.
Contact: +33 (0)1 49 27 15 93
Visit our web site at www.euronext.com
(C) Companynews