EURONEXT : Weekly flash : 29 March 2004 - 2 April 2004
KEY FIGURES
currency: Euro
| 26/03/04* | 02/04/04* | |||
| NextEconomy** | 768,32 | 791,08 | +2,96% | |
| NextPrime** | 1132,43 | 1162,93 | +2,69% | |
| Next 150 | 924,28 | 958,56 | +3,71% | |
| Euronext 100 | 614,19 | 638,59 | +3,97% | |
| 29/03/04* | 30/03/04* | 31/03/04* | 01/04/04* | 02/04/04* | ||
| NextEconomy | ||||||
| Index (c) | 777,04 | 780,04 | 779,88 | 782,44 | 791,08 | |
| Turnover (M€) | 36,40 | 26,70 | 42,46 | 39,42 | 42,43 | |
| Number of trades | 7 819 | 7 078 | 8 671 | 7 396 | 9 449 | |
| NextPrime | ||||||
| Index (c) | 1134,94 | 1140,68 | 1149,54 | 1157,82 | 1162,93 | |
| Turnover (M€) | 219,85 | 285,35 | 347,14 | 332,73 | 306,71 | |
| Number of trades | 14 986 | 17 970 | 25 310 | 20 572 | 21 842 |
* dd/mm/yy
** NE and NP Indices include all companies belonging to the segment except those included in the E100 index
| Turnover (in euros) | Traded shares | ||||
| Mobistar | 46 696 705 | 872 344 | |||
| Ubi soft entertain | 16 091 160 | 772 862 | |||
| A novo | 15 496 561 | 12 575 465 | |||
| Infogrames entert. | 8 070 159 | 2 392 019 | |||
| Barco | 7 628 368 | 112 519 | |||
| Gfi informatique | 7 296 051 | 1 071 763 | |||
| Crucell | 5 985 392 | 867 589 | |||
| Genesys | 5 294 634 | 1 329 918 | |||
| Be semiconductor | 4 226 662 | 706 049 | |||
| Sonaecom,sgps | 3 744 350 | 1 227 768 | |||
| Valtech | 3 591 177 | 3 636 996 | |||
| Pharming group | 3 465 662 | 1 824 599 | |||
| Avenir telecom | 3 347 211 | 2 274 402 | |||
| Iba | 3 247 773 | 635 889 | |||
| Option-demat | 3 203 162 | 219 703 |
| Turnover (in euros) | Traded shares | ||||
| Vinci | 354 332 176 | 4 560 542 | |||
| Arcelor | 257 839 594 | 17 633 331 | |||
| Euronext | 108 035 825 | 4 450 681 | |||
| Rhodia | 79 770 366 | 32 596 034 | |||
| Almanij | 51 914 728 | 1 053 853 | |||
| Vedior | 46 388 165 | 3 754 836 | |||
| Randstad | 41 881 589 | 1 867 968 | |||
| Wessanen kon | 41 697 911 | 3 893 402 | |||
| Scor | 41 219 303 | 28 298 707 | |||
| Imerys | 29 585 215 | 154 389 | |||
| Colruyt | 27 635 156 | 304 734 | |||
| Neopost | 24 071 982 | 542 613 | |||
| Corio | 23 816 530 | 662 738 | |||
| Nutreco | 20 931 895 | 784 224 | |||
| Van der moolen | 18 335 124 | 2 443 809 |
NextEconomy and NextPrime, regroup companies comitting themselves to implement high standards of financial communication. For more information please consult our website: www.euronext.com
PERFORMANCES
currency: Euro
| Company | Close | Close | Variation | Variation | |
| 26/03/04* | 02/04/04* | week | 31/12/03* | ||
| Seagull | 3,14 | 3,80 | 21,02% | 130,30% | |
| Hi media | 0,63 | 0,75 | 19,05% | 25,00% | |
| Option-demat | 13,55 | 16,01 | 18,15% | 87,25% | |
| Aubay | 3,19 | 3,70 | 15,99% | 1,93% | |
| Sqli | 1,10 | 1,26 | 14,55% | 11,50% | |
| Business et decis. | 6,00 | 6,86 | 14,33% | 20,35% | |
| Dane elec memory | 3,86 | 4,38 | 13,47% | 51,03% | |
| Gfi informatique | 6,34 | 7,10 | 11,99% | 1,43% | |
| Client center all. | 6,81 | 7,59 | 11,45% | 28,64% | |
| Iba | 4,71 | 5,23 | 11,04% | 27,87% | |
| Ibt b | 3,81 | 4,22 | 10,76% | 2,93% | |
| Icos vision-demat | 23,80 | 26,34 | 10,67% | 83,55% | |
| Actielec techno. | 3,47 | 3,84 | 10,66% | 19,63% | |
| Bigben interactive | 8,00 | 8,79 | 9,88% | -11,12% | |
| Cs (comm.systemes) | 24,00 | 26,36 | 9,83% | 35,18% | |
| Transgene | 9,77 | 10,72 | 9,72% | 67,50% | |
| Ilog | 8,00 | 8,72 | 9,00% | -12,27% | |
| Telec.reseaux sces | 4,52 | 4,92 | 8,85% | 71,43% | |
| Guillemot | 2,67 | 2,88 | 7,87% | 3,23% | |
| I.r.i.s group | 19,50 | 20,90 | 7,18% | 0,29% |
| Company | Close | Close | Variation | Variation | |
| 26/03/04* | 02/04/04* | week | 31/12/03* | ||
| Maurel et prom | 55,10 | 63,00 | 14,34% | 55,94% | |
| Antonov | 0,63 | 0,70 | 11,11% | 191,67% | |
| Randstad | 21,16 | 23,38 | 10,49% | 21,58% | |
| Petroplus internat | 5,85 | 6,46 | 10,43% | -2,86% | |
| Coletica | 13,48 | 14,85 | 10,16% | 25,32% | |
| Stedim | 51,15 | 55,95 | 9,38% | 24,89% | |
| Sioen | 8,45 | 9,20 | 8,88% | 11,65% | |
| Public systeme | 5,70 | 6,20 | 8,77% | 45,54% | |
| Pinguely haulotte | 5,08 | 5,52 | 8,66% | 33,01% | |
| Twentsche kabel | 21,02 | 22,75 | 8,23% | 27,09% | |
| Scor | 1,40 | 1,51 | 7,86% | 15,27% | |
| Audika | 43,15 | 46,40 | 7,53% | 21,15% | |
| Aviation latecoere | 24,52 | 26,35 | 7,46% | 21,15% | |
| Orco property grp | 22,80 | 24,40 | 7,02% | 23,23% | |
| Vedior | 12,00 | 12,78 | 6,50% | 3,06% | |
| Exel industries a | 45,55 | 48,50 | 6,48% | 15,48% | |
| Arcelor | 14,25 | 15,17 | 6,46% | 9,77% | |
| Neopost | 42,59 | 45,24 | 6,22% | 13,10% | |
| Solvus | 12,62 | 13,40 | 6,18% | 16,62% | |
| Rhodia | 2,27 | 2,41 | 6,17% | -32,11% |
| Company | Close | Close | Variation | Variation | |
| 26/03/04* | 02/04/04* | week | 31/12/03* | ||
| Genesys | 4,67 | 3,86 | -17,34% | -20,41% | |
| Priority telecom | 2,10 | 1,90 | -9,52% | 5,56% | |
| Zenitel | 5,98 | 5,59 | -6,52% | -3,62% | |
| Net2s | 2,89 | 2,71 | -6,23% | 8,40% | |
| Teamlog | 3,11 | 2,97 | -4,50% | 8,18% | |
| Groupe silicomp | 7,90 | 7,56 | -4,30% | 39,23% | |
| Solucom | 23,30 | 22,50 | -3,43% | -8,54% | |
| Sogeclair | 31,59 | 30,60 | -3,13% | -9,20% | |
| Arinso int. | 13,00 | 12,61 | -3,00% | 5,52% | |
| Netgem | 1,57 | 1,53 | -2,55% | -4,97% | |
| Telindus group | 8,51 | 8,30 | -2,47% | 5,06% | |
| Systar | 2,44 | 2,38 | -2,46% | 105,17% | |
| Recif | 6,70 | 6,55 | -2,24% | 26,94% | |
| Alti | 6,86 | 6,71 | -2,19% | 15,69% | |
| Ctac | 2,30 | 2,25 | -2,17% | 28,57% | |
| Access commerce | 1,45 | 1,42 | -2,07% | 5,19% | |
| Itesoft | 2,04 | 2,00 | -1,96% | 15,61% | |
| Geci intl | 2,60 | 2,55 | -1,92% | -20,31% | |
| Econocom group | 5,85 | 5,75 | -1,71% | 12,75% | |
| Esker | 3,20 | 3,15 | -1,56% | 4,30% |
| Company | Close | Close | Variation | Variation | |
| 26/03/04* | 02/04/04* | week | 31/12/03* | ||
| Hotels de paris | 4,62 | 4,17 | -9,74% | -13,13% | |
| Toupargel-agrigel | 22,95 | 21,15 | -7,84% | 34,39% | |
| Lvl medical groupe | 2,87 | 2,65 | -7,67% | -29,89% | |
| St dupont | 4,28 | 4,10 | -4,21% | 5,40% | |
| Prismaflex intl | 27,00 | 25,87 | -4,19% | 41,52% | |
| Keytrade bank | 23,70 | 22,85 | -3,59% | 17,18% | |
| Lotus bakeries | 75,50 | 73,00 | -3,31% | 21,67% | |
| Touax | 17,89 | 17,30 | -3,30% | 15,72% | |
| Ginger | 12,60 | 12,20 | -3,17% | -31,27% | |
| Wessanen kon | 11,00 | 10,70 | -2,73% | 13,95% | |
| Portucel | 1,56 | 1,52 | -2,56% | 8,57% | |
| Gaudriot | 6,75 | 6,59 | -2,37% | -21,45% | |
| Alpes (compagnie) | 65,00 | 63,50 | -2,31% | 3,42% | |
| Inapa-inv.p.gestao | 3,15 | 3,09 | -1,90% | 9,96% | |
| Tessenderlo | 27,88 | 27,35 | -1,90% | -2,15% | |
| Inter parfums | 62,00 | 60,85 | -1,85% | -6,38% | |
| Ten cate kon | 43,19 | 42,40 | -1,83% | 17,48% | |
| Heijmans | 19,50 | 19,26 | -1,23% | 0,84% | |
| Staci | 3,40 | 3,36 | -1,18% | 30,74% | |
| Cmb | 86,85 | 86,15 | -0,81% | 34,61% |
* dd/mm/yy
NextSegment is a Euronext publication. All right reserved. No part of this publication may be reproduced, saved in a retrieval system or transferred in any form or by any means without the prior consent of the publishers. The information contained herein must not be regarded as constituting investment advice. Although this information has been compiled with great care, Euronext shall not accept any responsability for errors, omissions or other inaccuracies in this information or for the consequences thereof. All data and information is used by readers at their own risk.
Contact: +33 (0)1 49 27 15 93.
Visit our web site at www.euronext.com
(C) CompanynewsGroup


