EURONEXT : Weekly Flash / 26 Janvier 2004 - 30 Janvier 2004
KEY FIGURES
currency: Euro
| 23/01/04* | 30/01/04* | ||
| NextEconomy** | 784,84 | 787,23 | +0,30% |
| NextPrime** | 1107,27 | 1124,63 | +1,57% |
| Next 150 | 915,06 | 929,41 | +1,57% |
| Euronext 100 | 632,07 | 623,74 | -1,32% |
| 26/01/04* | 27/01/04* | 28/01/04* | 29/01/04* | 30/01/04* | |
| NextEconomy | |||||
| Index (c) | 788,25 | 796,87 | 794,21 | 786,48 | 787,23 |
| Turnover (ME) | 39,97 | 56,08 | 86,63 | 52,95 | 55,92 |
| Number of trades | 11 538 | 15 218 | 22 210 | 14 544 | 14 109 |
| NextPrime | |||||
| Index (c) | 1107,83 | 1112,97 | 1119,40 | 1117,44 | 1124,63 |
| Turnover (ME) | 131,53 | 209,49 | 252,30 | 263,23 | 246,10 |
| Number of trades | 15 736 | 18 557 | 20 093 | 21 903 | 22 039 |
* dd/mm/yy
** NE and NP Indices include all companies belonging to the segment except those included in the E100 index
15 most active stocks NextEconomy
| Infogrames entert. | 65 993 509 | 16 293 092 |
| Mobistar | 28 842 809 | 575 837 |
| Ubi soft entertain | 25 169 661 | 1 229 298 |
| A novo | 24 133 324 | 21 825 051 |
| Avenir telecom | 9 354 117 | 6 374 802 |
| Barco | 8 153 931 | 112 469 |
| Wavecom | 7 943 466 | 787 546 |
| Crucell | 7 671 778 | 1 165 712 |
| Valtech | 6 695 307 | 6 900 100 |
| Gfi informatique | 6 398 083 | 818 866 |
| Info vista | 6 083 947 | 1 572 034 |
| Sonaecom,sgps | 5 575 862 | 1 919 810 |
| Lectra ex.lect.sy. | 5 445 388 | 716 527 |
| Cegid s.a. | 4 893 941 | 237 178 |
| Telindus group | 4 851 785 | 547 468 |
15 most active stocks NextPrime
| Arcelor | 188 720 940 | 13 049 696 |
| Scor | 157 175 319 | 97 219 921 |
| Vinci | 133 647 595 | 1 978 040 |
| Euronext | 107 831 876 | 5 189 680 |
| Randstad | 46 789 412 | 2 163 558 |
| Vedior | 36 338 157 | 2 641 589 |
| Almanij | 34 927 697 | 748 678 |
| Van der moolen | 26 127 839 | 3 743 655 |
| Imerys | 25 246 107 | 148 452 |
| Rhodia | 23 487 402 | 6 530 474 |
| Colruyt | 20 384 578 | 244 340 |
| Nutreco | 17 518 213 | 785 568 |
| Corio | 16 182 137 | 519 383 |
| Neopost | 15 046 554 | 364 897 |
| Zodiac | 13 481 159 | 571 693 |
NextEconomy and NextPrime, regroup companies comitting themselves to implement high standards of financial communication. For more information please consult our website: www.euronext.com
PERFORMANCES
currency: Euro
Variation +: NextEconomy
| Company | 23/01/04* | 30/01/04* | week | 31/12/03* |
| Groupe silicomp | 6,96 | 8,99 | 29,17% | 65,56% |
| Systar | 2,11 | 2,60 | 23,22% | 124,14% |
| Cegid s.a. | 18,50 | 22,75 | 22,97% | 31,50% |
| Info vista | 3,55 | 4,24 | 19,44% | 75,21% |
| Net2s | 2,94 | 3,37 | 14,63% | 34,80% |
| Ctac | 1,92 | 2,20 | 14,58% | 25,71% |
| Groupe ares | 4,50 | 5,14 | 14,22% | 42,78% |
| Sogeclair | 29,90 | 33,85 | 13,21% | 0,45% |
| Hi media | 0,56 | 0,63 | 12,50% | 5,00% |
| A novo | 1,00 | 1,12 | 12,00% | 38,27% |
| Teamlog | 3,94 | 4,37 | 10,91% | 46,15% |
| Global graph.demat | 5,05 | 5,58 | 10,50% | 34,13% |
| Valtech | 0,92 | 1,00 | 8,70% | 16,28% |
| Cs (comm.systemes) | 20,90 | 22,70 | 8,61% | 16,41% |
| Client center all. | 6,24 | 6,75 | 8,17% | 14,41% |
| Esi group | 13,36 | 14,39 | 7,71% | 6,59% |
| Sylis | 6,38 | 6,87 | 7,68% | -1,15% |
| Dane elec memory | 3,19 | 3,42 | 7,21% | 17,93% |
| Nicox | 4,11 | 4,39 | 6,81% | 33,03% |
| Sii | 26,10 | 27,81 | 6,55% | 7,83% |
Variation +: NextPrime
| Company | 23/01/04* | 30/01/04* | week | 31/12/03* |
| Stedim | 42,00 | 47,40 | 12,86% | 5,80% |
| Rhodia | 3,42 | 3,85 | 12,57% | 8,45% |
| Scor | 1,43 | 1,58 | 10,49% | 20,61% |
| Randstad | 20,35 | 22,32 | 9,68% | 16,07% |
| Van der moolen | 6,26 | 6,84 | 9,27% | -1,16% |
| Prismaflex intl | 19,65 | 21,43 | 9,06% | 17,23% |
| Punch int. | 28,40 | 30,95 | 8,98% | 12,34% |
| Public systeme | 4,50 | 4,90 | 8,89% | 15,02% |
| Siparex croissance | 21,38 | 22,80 | 6,64% | 9,09% |
| Lexibook linguist. | 11,00 | 11,70 | 6,36% | -1,60% |
| Picanol | 18,70 | 19,89 | 6,36% | 7,51% |
| Coletica | 10,81 | 11,44 | 5,83% | -3,46% |
| Almanij | 45,87 | 48,49 | 5,71% | 20,38% |
| Exmar | 37,30 | 39,40 | 5,63% | 16,95% |
| Pinguely haulotte | 5,00 | 5,28 | 5,60% | 27,23% |
| Jacquet industries | 9,00 | 9,48 | 5,33% | 30,58% |
| Keytrade bank | 24,00 | 25,25 | 5,21% | 29,49% |
| Cider sante | 12,24 | 12,85 | 4,98% | 2,80% |
| Tfs | 26,50 | 27,82 | 4,98% | -7,27% |
| Inter parfums | 61,10 | 64,00 | 4,75% | -1,54% |
Variation -: NextEconomy
| Company | 23/01/04* | 30/01/04* | week | 31/12/03* |
| Esker | 3,29 | 2,80 | -14,89% | -7,28% |
| Infogrames entert. | 4,45 | 3,90 | -12,36% | -12,36% |
| Bigben interactive | 11,90 | 10,75 | -9,66% | 8,70% |
| Real software | 0,69 | 0,64 | -7,25% | 6,67% |
| Ubi soft entertain | 21,14 | 19,66 | -7,00% | -12,08% |
| Crucell | 6,62 | 6,16 | -6,95% | 28,33% |
| Genesys | 4,95 | 4,66 | -5,86% | -3,92% |
| Ipte | 4,62 | 4,35 | -5,84% | 32,22% |
| Melexis(tit.demat) | 10,69 | 10,07 | -5,80% | 7,13% |
| Business et decis. | 7,40 | 6,98 | -5,68% | 22,46% |
| Hologram ind. | 4,02 | 3,81 | -5,22% | -9,07% |
| Union tech.infor. | 0,68 | 0,65 | -4,41% | 6,56% |
| Digigram | 2,73 | 2,61 | -4,40% | -1,51% |
| Sqli | 1,39 | 1,33 | -4,32% | 17,70% |
| Alti | 7,52 | 7,20 | -4,26% | 24,14% |
| Icos vision-demat | 20,55 | 19,69 | -4,18% | 37,21% |
| Geci intl | 2,78 | 2,67 | -3,96% | -16,56% |
| High co | 7,16 | 6,90 | -3,63% | -2,13% |
| Sopra group | 37,61 | 36,25 | -3,62% | 7,47% |
| Solucom | 23,29 | 22,47 | -3,52% | -8,66% |
Variation -: NextPrime
| Company | 23/01/04* | 30/01/04* | week | 31/12/03* |
| Lsg | 6,90 | 6,36 | -7,83% | 10,61% |
| Neopost | 42,17 | 39,66 | -5,95% | -0,85% |
| Omega pharma | 32,93 | 31,02 | -5,80% | 23,10% |
| Brantano | 29,61 | 28,10 | -5,10% | -3,10% |
| Ipsos | 71,95 | 68,60 | -4,66% | -7,30% |
| Euronext | 21,66 | 20,75 | -4,20% | 3,39% |
| Lvl medical groupe | 3,75 | 3,60 | -4,00% | -4,76% |
| Petroplus internat | 7,47 | 7,21 | -3,48% | 8,42% |
| Van de velde | 97,95 | 94,80 | -3,22% | 0,85% |
| Dpa | 3,80 | 3,68 | -3,16% | 11,52% |
| Exel industries a | 47,50 | 46,00 | -3,16% | 9,52% |
| Medidep | 17,00 | 16,50 | -2,94% | -2,94% |
| Ackermans v.haaren | 22,15 | 21,55 | -2,71% | 24,21% |
| Arcelor | 14,61 | 14,23 | -2,60% | 2,97% |
| Twentsche kabel | 18,05 | 17,60 | -2,49% | -1,68% |
| Imerys | 172,60 | 168,30 | -2,49% | 0,84% |
| Rodriguez group | 44,84 | 43,73 | -2,48% | -1,29% |
| Eriks groep | 29,99 | 29,25 | -2,47% | 2,27% |
| Zodiac | 23,66 | 23,17 | -2,07% | -0,39% |
| Gifi | 60,15 | 59,05 | -1,83% | 12,16% |
* dd/mm/yy
NextSegment is a Euronext publication. All right reserved. No part of this publication may be reproduced, saved in a retrieval system or transferred in any form or by any means without the prior consent of the publishers. The information contained herein must not be regarded as constituting investment advice. Although this information has been compiled with great care, Euronext shall not accept any responsability for errors, omissions or other inaccuracies in this information or for the consequences thereof. All data and information is used by readers at their own risk.
Contact: +33 (0)1 49 27 15 93.
Visit our web site at www.euronext.com
(C) Companynews


