EURONEXT : Weekly Flash - 23 Août 2004 - 27 Août 2004
KEY FIGURES
currency: Euro
27/08/04* | 20/08/04* | ||
NextEconomy** | 675,23 | 695,54 | +3,01% |
NextPrime** | 1157,57 | 1180,26 | +1,96% |
Next 150 | 885,28 | 901,75 | +1,86% |
Euronext 100 | 604,96 | 622,56 | +2,91% |
* dd/mm/yy
** NE and NP Indices include all companies belonging to the segment except those included in the E100 index
23/08/04* | 24/08/04* | 25/08/04* | 26/08/04* | 27/08/04* | |
NextEconomy | |||||
Index (c) | 679,87 | 683,53 | 683,89 | 690,13 | 695,54 |
Turnover (ME) | 20,87 | 18,96 | 16,30 | 26,78 | 28,82 |
Number of trades | 4 718 | 4 495 | 4 277 | 7 941 | 6 750 |
NextPrime | |||||
Index (c) | 1167,50 | 1169,62 | 1173,39 | 1178,42 | 1180,26 |
Turnover (ME) | 141,82 | 161,52 | 146,22 | 144,22 | 149,22 |
Number of trades | 11 279 | 12 296 | 11 919 | 11 960 | 11 659 |
15 most active stocks NextEconomy
Mobistar | 29 096 408 | 511 919 |
Infogrames entert. | 20 700 633 | 13 068 582 |
Barco | 5 030 366 | 72 469 |
Ubi soft entertain | 4 619 468 | 263 515 |
Crucell | 3 785 394 | 626 807 |
Soi tec silicon | 3 544 238 | 850 664 |
Valtech | 2 537 511 | 3 728 100 |
Wavecom | 2 443 647 | 817 297 |
Pharming group | 2 431 883 | 1 386 591 |
Option-demat | 2 364 595 | 120 390 |
Icos vision-demat | 2 309 573 | 133 219 |
A novo | 2 075 504 | 2 460 041 |
Impresa,sgps | 1 987 673 | 511 036 |
Nicox | 1 901 445 | 590 920 |
Evs broadc.equipm. | 1 578 680 | 36 142 |
15 most active stocks NextPrime
Arcelor | 195 191 146 | 14 002 283 |
Vinci | 143 511 177 | 1 625 710 |
Euronext | 58 609 185 | 2 730 776 |
Almanij | 35 716 888 | 706 612 |
Vedior | 25 266 318 | 2 257 645 |
Scor | 21 009 268 | 17 870 600 |
Wessanen kon | 19 584 376 | 1 750 641 |
Omega pharma | 15 873 432 | 394 625 |
Colruyt | 14 814 550 | 136 164 |
Rhodia | 12 145 969 | 11 878 955 |
Imerys | 11 809 417 | 229 816 |
Zodiac | 10 859 769 | 398 149 |
Maurel et prom | 10 760 712 | 90 593 |
Nutreco | 10 041 463 | 387 495 |
Ciments francais | 9 054 117 | 134 665 |
NextEconomy and NextPrime, regroup companies comitting themselves to implement high standards of financial communication. For more information please consult our website: www.euronext.com
PERFORMANCES
currency: Euro
Variation +: NextEconomy
20/08/04* | 27/08/04* | week | 31/12/03* | |
Nicox | 2,70 | 3,46 | 28,15% | 4,85% |
Infogrames entert. | 1,42 | 1,70 | 19,72% | -61,80% |
Bigben interactive | 3,04 | 3,45 | 13,49% | -65,12% |
Ubi soft entertain | 16,10 | 18,19 | 12,98% | -18,65% |
Net2s | 2,55 | 2,88 | 12,94% | 15,20% |
Guillemot | 1,91 | 2,15 | 12,57% | -22,94% |
Telec.reseaux sces | 3,49 | 3,91 | 12,03% | 36,24% |
Memscap | 0,26 | 0,29 | 11,54% | -23,68% |
Aufeminin.com | 5,48 | 6,10 | 11,31% | 69,92% |
Pharming group | 1,65 | 1,83 | 10,91% | 37,59% |
Aubay | 3,20 | 3,54 | 10,62% | -2,48% |
Isotis sa new | 0,78 | 0,86 | 10,26% | -43,79% |
Floreane medical | 14,90 | 16,40 | 10,07% | 2,50% |
Ipte | 3,20 | 3,50 | 9,37% | 6,38% |
Info vista | 3,80 | 4,15 | 9,21% | 71,49% |
Recif | 4,76 | 5,19 | 9,03% | 0,58% |
High co | 6,20 | 6,74 | 8,71% | 0,76% |
Prosodie | 17,50 | 19,00 | 8,57% | -9,09% |
Cs (comm.systemes) | 19,35 | 20,97 | 8,37% | 7,54% |
Completel n.v.ord | 17,50 | 18,85 | 7,71% | -32,97% |
Variation +: NextPrime
20/08/04* | 27/08/04* | week | 31/12/03* | |
Cmb | 115,00 | 126,00 | 9,57% | 96,88% |
Lexibook linguist. | 9,40 | 10,28 | 9,36% | -13,54% |
Lsg | 7,50 | 8,20 | 9,33% | 42,61% |
Gl events | 16,80 | 18,18 | 8,21% | 1,06% |
Roularta | 43,70 | 47,00 | 7,55% | 27,03% |
Scor | 1,12 | 1,20 | 7,14% | -8,40% |
Psb industries | 109,70 | 117,50 | 7,11% | 21,76% |
Rhodia | 0,99 | 1,06 | 7,07% | -54,17% |
Stedim | 52,00 | 55,50 | 6,73% | 36,27% |
Snt | 12,00 | 12,80 | 6,67% | 7,56% |
Am | 6,23 | 6,58 | 5,62% | 6,82% |
Omega pharma | 38,88 | 41,00 | 5,45% | 62,70% |
Coletica | 17,00 | 17,90 | 5,29% | 51,05% |
Recticel | 6,00 | 6,30 | 5,00% | -12,50% |
Kaufman et broad | 31,05 | 32,60 | 4,99% | 22,10% |
Deceuninck | 22,40 | 23,43 | 4,60% | -9,47% |
Eriks groep | 34,55 | 36,08 | 4,43% | 26,15% |
Tessenderlo | 30,04 | 31,30 | 4,19% | 11,99% |
Beter bed | 11,52 | 12,00 | 4,17% | 35,59% |
Solvus | 12,39 | 12,89 | 4,04% | 12,18% |
Variation -: NextEconomy
20/08/04* | 27/08/04* | week | 31/12/03* | |
Client center all. | 5,00 | 4,39 | -12,20% | -25,59% |
Hi media | 1,14 | 1,05 | -7,89% | 75,00% |
Hologram ind. | 3,70 | 3,55 | -4,05% | -15,27% |
Sqli | 1,29 | 1,25 | -3,10% | 10,62% |
Access commerce | 0,98 | 0,95 | -3,06% | -26,40% |
Business et decis. | 5,64 | 5,47 | -3,01% | -4,04% |
Cegid s.a. | 24,00 | 23,30 | -2,92% | 34,68% |
Geci intl | 1,75 | 1,70 | -2,86% | -46,88% |
Assystem brime | 12,95 | 12,60 | -2,70% | -18,81% |
Zenitel | 5,69 | 5,56 | -2,28% | -4,14% |
Tie holding | 0,44 | 0,43 | -2,27% | 65,38% |
Simac techniek | 1,79 | 1,75 | -2,23% | -2,78% |
Ibt b | 4,18 | 4,10 | -1,91% | 0,00% |
Ubizen demat | 2,14 | 2,10 | -1,87% | 141,38% |
Pharmagest inter. | 30,29 | 29,80 | -1,62% | 16,86% |
Umanis | 0,62 | 0,61 | -1,61% | -38,38% |
Micropole-univers | 1,27 | 1,25 | -1,57% | -18,39% |
Questfor gr-pricaf | 6,64 | 6,54 | -1,51% | 0,62% |
Lectra ex.lect.sy. | 6,57 | 6,48 | -1,37% | 3,68% |
Sylis | 5,45 | 5,38 | -1,28% | -22,59% |
Variation -: NextPrime
20/08/04* | 27/08/04* | week | 31/12/03* | |
Kendrion | 2,01 | 1,92 | -4,48% | -57,33% |
Cider sante | 10,98 | 10,55 | -3,92% | -15,60% |
Public systeme | 6,65 | 6,40 | -3,76% | 50,23% |
Resilux | 60,40 | 58,40 | -3,31% | -15,67% |
Coil anodizing | 8,39 | 8,13 | -3,10% | -16,19% |
Prismaflex intl | 29,50 | 28,60 | -3,05% | 56,46% |
Brunel internat | 7,00 | 6,79 | -3,00% | 38,57% |
Orpea | 21,30 | 20,71 | -2,77% | 24,01% |
Ten cate kon | 43,40 | 42,30 | -2,53% | 17,21% |
Toupargel-agrigel | 21,95 | 21,40 | -2,51% | 35,98% |
Keytrade bank | 20,88 | 20,37 | -2,44% | 4,46% |
Kinepolis group | 24,00 | 23,50 | -2,08% | 52,10% |
Wdp-sicafi | 32,20 | 31,54 | -2,05% | 0,45% |
Antonov | 0,50 | 0,49 | -2,00% | 104,17% |
Inter parfums | 56,00 | 55,00 | -1,79% | -15,38% |
Ipsos | 81,40 | 80,00 | -1,72% | 8,11% |
Orco property grp | 24,99 | 24,61 | -1,52% | 24,29% |
Wessanen kon | 11,35 | 11,22 | -1,15% | 19,49% |
Lvl medical groupe | 4,60 | 4,55 | -1,09% | 20,37% |
Atenor group | 116,30 | 115,20 | -0,95% | -13,71% |
* dd/mm/yy
NextSegment is a Euronext publication. All right reserved. No part of this publication may be reproduced, saved in a retrieval system or transferred in any form or by any means without the prior consent of the publishers. The information contained herein must not be regarded as constituting investment advice. Although this information has been compiled with great care, Euronext shall not accept any responsability for errors, omissions or other inaccuracies in this information or for the consequences thereof. All data and information is used by readers at their own risk.
Contact: +33 (0)1 49 27 15 93.
Visit our web site at www.euronext.com
(C) CompanynewsGroup