EURONEXT : Weekly Flash / 27 Octobre 2003 - 31 Octobre 2003
KEY FIGURES
currency: Euro
24/10/03* | 31/10/03* | ||
NextEconomy** | 680,27 | 704,87 | +3,62% |
NextPrime** | 986,49 | 1020,23 | +3,42% |
Next 150 | 828,52 | 858,26 | +3,59% |
Euronext 100 | 564,32 | 582,01 | +3,13% |
27/10/03* | 28/10/03* | 29/10/03* | 30/10/03* | 31/10/03* | |
NextEconomy | |||||
Index (c) | 686,45 | 691,77 | 696,25 | 701,50 | 704,87 |
Turnover (ME) | 28,53 | 46,32 | 61,07 | 35,08 | 29,43 |
Number of trades | 8 694 | 12 090 | 13 563 | 10 058 | 8 194 |
NextPrime | |||||
Index (c) | 988,45 | 995,33 | 1005,82 | 1014,29 | 1020,23 |
Turnover (ME) | 118,35 | 183,25 | 185,52 | 207,94 | 206,44 |
Number of trades | 13 366 | 13 294 | 17 289 | 18 887 | 17 379 |
* dd/mm/yy
** NE and NP Indices include all companies belonging to the segment except those included in the E100 index
Ubi soft entertain | 32 729 938 | 1 265 610 |
Wavecom | 31 519 824 | 2 035 264 |
Mobistar | 22 604 917 | 525 100 |
Infogrames entert. | 20 238 344 | 4 233 677 |
Be semiconductor | 7 263 754 | 1 375 434 |
Gfi informatique | 6 685 185 | 1 068 370 |
A novo | 5 987 804 | 7 894 189 |
Barco | 5 359 836 | 86 299 |
Soi tec silicon | 4 994 072 | 1 080 225 |
Gameloft | 4 970 678 | 1 489 467 |
Valtech | 4 007 353 | 4 376 945 |
Ilog | 3 941 624 | 340 796 |
Lectra ex.lect.sy. | 2 906 827 | 437 190 |
Avenir telecom | 2 698 767 | 2 219 914 |
Melexis(tit.demat) | 2 622 890 | 282 844 |
Arcelor | 173 625 399 | 14 546 555 |
Vinci | 125 353 217 | 2 021 046 |
Euronext | 63 925 938 | 3 050 266 |
Vedior | 54 947 701 | 4 596 583 |
Rhodia | 46 644 952 | 10 869 504 |
Groupe bourbon | 43 876 859 | 609 478 |
Randstad | 42 841 920 | 2 808 677 |
Almanij | 24 898 975 | 657 094 |
Kon wessanen | 23 842 763 | 2 849 378 |
Nutreco | 20 884 359 | 918 455 |
Imerys | 20 053 717 | 124 879 |
Van der moolen | 17 871 905 | 2 502 499 |
Colruyt | 15 724 870 | 203 857 |
D'ieteren | 14 137 384 | 92 417 |
Scor | 12 272 845 | 2 280 764 |
NextEconomy and NextPrime, regroup companies comitting themselves to implement high standards of financial communication. For more information please consult our website: www.euronext.com
PERFORMANCES
currency: Euro
Company | 24/10/03* | 31/10/03* | week | 31/12/02* |
Hitt | 3,75 | 5,00 | 33,33% | 12,36% |
Global graph.demat | 3,34 | 4,25 | 27,25% | 51,79% |
I.r.i.s group | 19,20 | 22,90 | 19,27% | 66,18% |
Bigben interactive | 13,62 | 15,94 | 17,03% | 18,07% |
Evs broadc.equipm. | 30,55 | 34,45 | 12,77% | 72,25% |
Devoteam | 7,00 | 7,85 | 12,14% | 71,40% |
Systran | 3,34 | 3,74 | 11,98% | 325,00% |
Ubi soft entertain | 25,04 | 27,81 | 11,06% | 166,66% |
Sopra group | 35,58 | 39,50 | 11,02% | 136,39% |
Lectra ex.lect.sy. | 6,10 | 6,71 | 10,00% | 48,45% |
Option-demat | 7,97 | 8,75 | 9,79% | 45,83% |
Net2s | 2,09 | 2,29 | 9,57% | -20,76% |
Ctac | 1,49 | 1,63 | 9,40% | 129,58% |
Memscap | 0,44 | 0,48 | 9,09% | 0,27% |
Telindus group | 6,08 | 6,62 | 8,88% | 65,50% |
Zenitel | 4,85 | 5,25 | 8,25% | -6,75% |
Soi tec silicon | 4,34 | 4,69 | 8,06% | 55,30% |
Innogenetics-demat | 13,10 | 14,10 | 7,63% | 41,00% |
Tie holding | 0,28 | 0,30 | 7,14% | -44,44% |
Aubay | 3,38 | 3,62 | 7,10% | 112,94% |
Company | 24/10/03* | 31/10/03* | week | 31/12/02* |
Randstad | 12,81 | 16,35 | 27,63% | 91,23% |
Solvus | 7,90 | 9,25 | 17,09% | 19,35% |
Touax | 13,85 | 16,05 | 15,88% | 30,17% |
Manutan intl | 31,99 | 37,00 | 15,66% | 60,87% |
United service grp | 14,15 | 15,65 | 10,60% | 46,81% |
April group | 12,35 | 13,63 | 10,36% | -4,08% |
Arcelor | 11,12 | 12,27 | 10,34% | 4,69% |
Hotels de paris | 4,35 | 4,78 | 9,89% | -20,33% |
Cider sante | 11,75 | 12,80 | 8,94% | 29,95% |
Recticel | 7,41 | 8,00 | 7,96% | -13,04% |
Vedior | 11,53 | 12,40 | 7,55% | 127,94% |
Psb industries | 93,05 | 100,00 | 7,47% | 12,87% |
St dupont | 4,10 | 4,40 | 7,32% | 15,49% |
Trigano | 34,55 | 36,96 | 6,98% | 59,52% |
Pinguely haulotte | 4,80 | 5,11 | 6,46% | 35,19% |
Omega pharma | 25,03 | 26,49 | 5,83% | -3,04% |
Picanol | 23,61 | 24,95 | 5,68% | 28,77% |
Maurel et prom | 33,36 | 35,13 | 5,31% | 71,78% |
Gifi | 47,90 | 50,40 | 5,22% | 79,94% |
Jacquet industries | 6,94 | 7,30 | 5,19% | 9,28% |
Company | 24/10/03* | 31/10/03* | week | 31/12/02* |
Seagull | 2,17 | 1,87 | -13,82% | 11,31% |
Gameloft | 3,53 | 3,10 | -12,18% | 106,67% |
Magnus | 0,55 | 0,49 | -10,91% | 36,11% |
Real software | 1,10 | 0,99 | -10,00% | -32,65% |
Nicox | 4,00 | 3,61 | -9,75% | -74,21% |
Sodifrance | 6,61 | 6,00 | -9,23% | -24,05% |
Hubwoo.com | 2,98 | 2,71 | -9,06% | 36,87% |
Digigram | 2,79 | 2,63 | -5,73% | -18,07% |
Wavecom | 16,49 | 15,60 | -5,40% | 15,56% |
Esker | 2,97 | 2,81 | -5,39% | 8,08% |
Systar | 1,13 | 1,07 | -5,31% | -21,96% |
Solucom | 9,39 | 9,00 | -4,15% | 20,00% |
Pharming grp | 1,48 | 1,43 | -3,38% | 123,44% |
Itesoft | 2,03 | 1,97 | -2,96% | 62,81% |
Sogeclair | 20,80 | 20,20 | -2,88% | 169,69% |
Actielec techno. | 3,22 | 3,13 | -2,80% | 58,08% |
Netgem | 1,81 | 1,76 | -2,76% | 7,32% |
Groupe ares | 3,65 | 3,55 | -2,74% | -1,91% |
Ib group | 1,99 | 1,94 | -2,51% | 53,97% |
Qualiflow | 1,45 | 1,42 | -2,07% | 0,00% |
Company | 24/10/03* | 31/10/03* | week | 31/12/02* |
Exmar | 35,09 | 32,90 | -6,24% | 0,92% |
Leasinvest-sicafi | 56,20 | 53,40 | -4,98% | 4,81% |
Orpea | 14,30 | 13,70 | -4,20% | 9,60% |
Ginger | 14,75 | 14,20 | -3,73% | -36,75% |
Chargeurs | 26,50 | 25,80 | -2,64% | 1,18% |
Klepierre | 47,00 | 45,85 | -2,45% | 6,55% |
Siparex croissance | 21,00 | 20,50 | -2,38% | 5,40% |
Arcadis | 8,55 | 8,35 | -2,34% | 5,16% |
Twentsche kabel | 15,40 | 15,10 | -1,95% | 57,29% |
Am nv | 6,32 | 6,20 | -1,90% | 43,52% |
Deceuninck | 23,40 | 23,00 | -1,71% | 20,04% |
Generale location | 17,14 | 16,85 | -1,69% | 16,29% |
Kaufman et broad | 23,32 | 23,00 | -1,37% | 25,34% |
Bam groep kon | 22,17 | 21,89 | -1,26% | 58,05% |
Mr bricolage | 24,99 | 24,75 | -0,96% | 22,52% |
Matussiere forest | 4,44 | 4,40 | -0,90% | -34,33% |
Airspray | 17,15 | 17,00 | -0,87% | 19,30% |
Locindus | 36,00 | 35,75 | -0,69% | 10,85% |
Dynaction | 17,88 | 17,78 | -0,56% | -11,10% |
Groupe gascogne | 74,40 | 74,00 | -0,54% | 1,09% |
* dd/mm/yy
NextSegment is a Euronext publication. All right reserved. No part of this publication may be reproduced, saved in a retrieval system or transferred in any form or by any means without the prior consent of the publishers. The information contained herein must not be regarded as constituting investment advice. Although this information has been compiled with great care, Euronext shall not accept any responsability for errors, omissions or other inaccuracies in this information or for the consequences thereof. All data and information is used by readers at their own risk.
Contact: +33 (0)1 49 27 15 93.
Visit our web site at www.euronext.com
(C) Companynews