EURONEXT : Weekly Flash / 22 mars 2004 - 26 mars 2004
KEY FIGURES
currency: Euro
19/03/04* | 26/03/04* | ||
NextEconomy** | 775,46 | 768,32 | -0,92% |
NextPrime** | 1128,1 | 1132,43 | +0,38% |
Next 150 | 923,94 | 924,28 | +0,04% |
Euronext 100 | 616,56 | 614,19 | -0,38% |
22/03/04* | 23/03/04* | 24/03/04* | 25/03/04* | 26/03/04* | |
NextEconomy | |||||
Index (c) | 752,71 | 751,79 | 748,56 | 761,71 | 768,32 |
Turnover (ME) | 39,86 | 42,80 | 38,16 | 44,48 | 46,05 |
Number of trades | 10 565 | 9 251 | 8 174 | 8 508 | 8 931 |
NextPrime | |||||
Index (c) | 1105,99 | 1111,01 | 1109,18 | 1126,63 | 1132,43 |
Turnover (ME) | 222,34 | 221,46 | 290,46 | 300,46 | 216,86 |
Number of trades | 20 377 | 19 301 | 20 200 | 21 530 | 17 657 |
* dd/mm/yy
** NE and NP Indices include all companies belonging to the segment except those included in the E100 index
Mobistar | 48 430 931 | 951 528 |
Barco | 12 458 120 | 187 546 |
Ubi soft entertain | 12 359 906 | 636 520 |
A novo | 11 991 840 | 10 591 146 |
Infogrames entert. | 9 501 222 | 2 925 852 |
Pharming group | 8 957 091 | 4 968 514 |
Gfi informatique | 8 160 137 | 1 284 559 |
Icos vision-demat | 7 308 029 | 321 507 |
Sonaecom,sgps | 7 227 177 | 2 377 657 |
Crucell | 7 208 627 | 1 098 193 |
Be semiconductor | 6 980 866 | 1 186 119 |
Avenir telecom | 5 235 473 | 3 758 194 |
Linedata services | 4 741 901 | 351 953 |
Wavecom | 4 431 738 | 513 350 |
Impresa,sgps | 4 132 297 | 1 104 547 |
Arcelor | 268 711 409 | 19 432 562 |
Vinci | 241 007 209 | 3 074 188 |
Euronext | 121 931 312 | 5 308 077 |
Vedior | 61 215 057 | 5 402 441 |
Scor | 38 986 978 | 28 527 672 |
Almanij | 33 028 339 | 699 415 |
Imerys | 29 709 841 | 159 792 |
Neopost | 26 774 629 | 650 657 |
Randstad | 26 286 441 | 1 295 943 |
Rhodia | 23 643 365 | 10 265 689 |
Colruyt | 18 503 484 | 204 681 |
Sr teleperformance | 18 062 963 | 997 625 |
Corio | 17 914 181 | 508 049 |
Bam groep kon | 17 502 270 | 706 986 |
United services | 15 071 588 | 1 066 019 |
NextEconomy and NextPrime, regroup companies comitting themselves to implement high standards of financial communication. For more information please consult our website: www.euronext.com
PERFORMANCES
currency: Euro
Company | 19/03/04* | 26/03/04* | week | 31/12/03* |
Actielec techno. | 2,88 | 3,47 | 20,49% | 8,10% |
Cegid s.a. | 20,97 | 22,98 | 9,59% | 32,83% |
Iba | 4,44 | 4,71 | 6,08% | 15,16% |
Global graph.demat | 6,90 | 7,31 | 5,94% | 75,72% |
Ubi soft entertain | 19,60 | 20,75 | 5,87% | -7,20% |
Sodifrance | 6,40 | 6,76 | 5,62% | 28,52% |
Ipte | 4,75 | 5,00 | 5,26% | 51,98% |
Access commerce | 1,38 | 1,45 | 5,07% | 7,41% |
Transgene | 9,34 | 9,77 | 4,60% | 52,66% |
Telindus group | 8,15 | 8,51 | 4,42% | 7,72% |
Genesys | 4,48 | 4,67 | 4,24% | -3,71% |
Radiall | 67,00 | 69,80 | 4,18% | 24,20% |
Aufeminin.com | 4,62 | 4,79 | 3,68% | 33,43% |
Sogeclair | 30,50 | 31,59 | 3,57% | -6,26% |
Simac techniek | 1,98 | 2,05 | 3,54% | 13,89% |
Innogenetics-demat | 13,15 | 13,60 | 3,42% | 4,70% |
Crucell | 6,53 | 6,74 | 3,22% | 40,42% |
Ib group | 2,86 | 2,95 | 3,15% | 12,17% |
Real software | 0,66 | 0,68 | 3,03% | 13,33% |
Teamlog | 3,03 | 3,11 | 2,64% | 13,28% |
Company | 19/03/04* | 26/03/04* | week | 31/12/03* |
Prismaflex intl | 23,00 | 27,00 | 17,39% | 47,70% |
Bam groep kon | 24,00 | 25,90 | 7,92% | 20,63% |
Ipsos | 75,30 | 80,05 | 6,31% | 8,18% |
Lexibook linguist. | 11,30 | 11,99 | 6,11% | 0,84% |
Euronext | 22,33 | 23,67 | 6,00% | 17,94% |
Ten cate kon | 41,00 | 43,19 | 5,34% | 19,67% |
Rubis | 35,80 | 37,50 | 4,75% | 23,07% |
Toupargel-agrigel | 21,95 | 22,95 | 4,56% | 45,83% |
Stork | 14,59 | 15,25 | 4,52% | -2,87% |
Ginger | 12,10 | 12,60 | 4,13% | -29,01% |
Touax | 17,20 | 17,89 | 4,01% | 19,67% |
Semapa | 3,80 | 3,95 | 3,95% | 9,72% |
Twentsche kabel | 20,30 | 21,02 | 3,55% | 17,43% |
Carbone lorraine | 32,30 | 33,34 | 3,22% | 14,37% |
April group | 14,80 | 15,26 | 3,11% | 7,46% |
Eurocomm. proprts | 23,65 | 24,37 | 3,04% | 16,88% |
Keytrade bank | 23,00 | 23,70 | 3,04% | 21,54% |
Siparex croissance | 21,30 | 21,94 | 3,00% | 4,98% |
Public systeme | 5,54 | 5,70 | 2,89% | 33,80% |
Affine | 55,90 | 57,50 | 2,86% | 21,05% |
Company | 19/03/04* | 26/03/04* | week | 31/12/03* |
Qualiflow | 1,17 | 0,95 | -18,80% | -33,57% |
Memscap | 0,32 | 0,27 | -15,62% | -28,95% |
Bigben interactive | 8,94 | 8,00 | -10,51% | -19,11% |
Ubizen demat | 1,85 | 1,67 | -9,73% | 91,95% |
Ausy | 5,75 | 5,29 | -8,00% | -7,84% |
Sqli | 1,19 | 1,10 | -7,56% | -2,65% |
Prologue software | 0,53 | 0,49 | -7,55% | -19,67% |
Assystem brime | 16,10 | 15,04 | -6,58% | -3,09% |
Ilog | 8,56 | 8,00 | -6,54% | -19,52% |
I.r.i.s group | 20,82 | 19,50 | -6,34% | -6,43% |
Tie holding | 0,66 | 0,62 | -6,06% | 138,46% |
Netgem | 1,67 | 1,57 | -5,99% | -2,48% |
Business et decis. | 6,37 | 6,00 | -5,81% | 5,26% |
Gfi informatique | 6,72 | 6,34 | -5,65% | -9,43% |
Bvrp | 10,76 | 10,16 | -5,58% | 2,11% |
Isotis sa new | 1,64 | 1,55 | -5,49% | 1,31% |
Pharmagest inter. | 30,55 | 28,90 | -5,40% | 13,33% |
Itesoft | 2,15 | 2,04 | -5,12% | 17,92% |
Sonaecom,sgps | 3,20 | 3,04 | -5,00% | 28,27% |
Valtech | 1,00 | 0,95 | -5,00% | 10,47% |
Company | 19/03/04* | 26/03/04* | week | 31/12/03* |
Pinguely haulotte | 6,50 | 5,08 | -21,85% | 22,41% |
Stedim | 56,00 | 51,15 | -8,66% | 14,17% |
Rhodia | 2,45 | 2,27 | -7,35% | -36,06% |
Punch int. | 37,50 | 35,26 | -5,97% | 27,99% |
Sr teleperformance | 19,35 | 18,28 | -5,53% | 7,85% |
Docpharma | 31,59 | 30,00 | -5,03% | 11,52% |
Antonov | 0,66 | 0,63 | -4,55% | 162,50% |
Boiron | 20,00 | 19,10 | -4,50% | 3,24% |
Accell group | 27,25 | 26,15 | -4,04% | 29,14% |
Dynaction | 18,83 | 18,10 | -3,88% | -5,97% |
Orpea | 18,00 | 17,35 | -3,61% | 3,89% |
Sioen | 8,75 | 8,45 | -3,43% | 2,55% |
Matussiere forest | 3,00 | 2,90 | -3,33% | -26,02% |
Inter parfums | 64,10 | 62,00 | -3,28% | -4,62% |
Petroplus internat | 6,04 | 5,85 | -3,15% | -12,03% |
Jacquet industries | 14,45 | 14,00 | -3,11% | 92,84% |
Exel industries a | 47,00 | 45,55 | -3,09% | 8,45% |
Lvl medical groupe | 2,96 | 2,87 | -3,04% | -24,07% |
Gl events | 19,08 | 18,50 | -3,04% | 2,83% |
Cider sante | 11,55 | 11,20 | -3,03% | -10,40% |
* dd/mm/yy
NextSegment is a Euronext publication. All right reserved. No part of this publication may be reproduced, saved in a retrieval system or transferred in any form or by any means without the prior consent of the publishers. The information contained herein must not be regarded as constituting investment advice. Although this information has been compiled with great care, Euronext shall not accept any responsability for errors, omissions or other inaccuracies in this information or for the consequences thereof. All data and information is used by readers at their own risk.
Contact: +33 (0)1 49 27 15 93.
Visit our web site at www.euronext.com
(C) CompanynewsGroup