EURONEXT : Weekly Flash / 14 Juin 2004 - 18 Juin 2004
KEY FIGURES
currency: Euro
| Close | Close | Variation | |
| Main Indices | 11/06/04* | 18/06/04* | |
| NextEconomy** | 753,73 | 745,23 | -1,13% |
| NextPrime** | 1157,9 | 1165,18 | 0,63% |
| Next 150 | 912,21 | 917,23 | 0,55% |
| Euronext 100 | 630,15 | 635,9 | 0,91% |
* dd/mm/yy
** NE and NP Indices include all companies belonging to the segment except those included in the E100 index
| Mon | Tue | Wed | Thu | Fri | |
| Segment | 14/06/04* | 15/06/04* | 16/06/04* | 17/06/04* | 18/06/04* |
| NextEconomy | |||||
| Index (c) | 746,49 | 747,47 | 747,3 | 745,77 | 745,23 |
| Turnover (M€) | 19,32 | 18,67 | 26,52 | 34,81 | 36,76 |
| Number of trades | 4 929 | 4 586 | 5 414 | 6 210 | 6 234 |
| NextPrime | |||||
| Index (c) | 1153,32 | 1160,13 | 1163,1 | 1166,4 | 1165,18 |
| Turnover (M€) | 148,65 | 237,46 | 206,41 | 199,1 | 272,1 |
| Number of trades | 11 609 | 15 061 | 14 821 | 13 368 | 17 394 |
15 most active stocks NextEconomy
| Turnover (in euros) | Traded shares | |
| Mobistar | 39 071 565 | 789 266 |
| Barco | 17 138 365 | 243 016 |
| Ubi soft entertain | 10 579 483 | 558 346 |
| Gfi informatique | 6 250 493 | 1 137 140 |
| Infogrames entert. | 4 197 222 | 1 847 036 |
| Gl trade | 4 185 368 | 143 785 |
| Crucell | 3 776 139 | 561 807 |
| Impresa,sgps | 3 768 093 | 990 640 |
| Lectra ex.lect.sy. | 2 881 027 | 468 115 |
| A novo | 2 707 121 | 2 586 493 |
| Evs broadc.equipm. | 2 543 749 | 56 325 |
| Sonaecom,sgps | 2 216 678 | 733 184 |
| Iba | 2 096 785 | 330 024 |
| Be semiconductor | 2 090 315 | 420 534 |
| Icos vision-demat | 2 007 696 | 86 121 |
15 most active stocks NextPrime
| Turnover (in euros) | Traded shares | |
| Arcelor | 296 241 248 | 22 452 234 |
| Vinci | 203 259 876 | 2 520 079 |
| Almanij | 44 684 247 | 901 799 |
| Vedior | 37 182 568 | 3 001 438 |
| Euronext | 36 150 370 | 1 521 334 |
| Colruyt | 24 590 350 | 275 495 |
| Bail investissem. | 22 716 122 | 931 628 |
| Randstad | 20 928 267 | 938 440 |
| Imerys | 20 395 979 | 431 226 |
| Rhodia | 20 335 374 | 19 115 737 |
| Zodiac | 20 106 508 | 746 409 |
| Maurel et prom | 17 058 643 | 181 319 |
| Corio | 16 542 524 | 477 113 |
| Wessanen kon | 15 517 238 | 1 340 765 |
| Cmb | 14 453 403 | 151 312 |
NextEconomy and NextPrime, regroup companies comitting themselves to implement high standards of financial communication. For more information please consult our website: www.euronext.com
PERFORMANCES
currency: Euro
Variation +: NextEconomy
| Company | Close | Close | Variation | Variation |
| 11/06/04* | 18/06/04* | week | 31/12/03* | |
| Aufeminin.com | 6,28 | 7,69 | 22,45% | 114,21% |
| Alti | 7 | 7,75 | 10,71% | 33,62% |
| Hi media | 0,75 | 0,82 | 9,33% | 36,67% |
| Client center all. | 5,3 | 5,72 | 7,92% | -3,05% |
| Info vista | 3,6 | 3,88 | 7,78% | 60,33% |
| Guillemot | 2,5 | 2,65 | 6,00% | -5,02% |
| Pharmagest inter. | 30 | 31,5 | 5,00% | 23,53% |
| Groupe silicomp | 7,6 | 7,94 | 4,47% | 46,22% |
| Hologram ind. | 4,13 | 4,3 | 4,12% | 2,63% |
| Telindus group | 7,37 | 7,65 | 3,80% | -3,16% |
| Evs broadc.equipm. | 43,85 | 45,5 | 3,76% | 42,19% |
| Reditus,sgps | 2,11 | 2,18 | 3,32% | 60,29% |
| Ige + xao | 18,4 | 18,97 | 3,10% | 22,86% |
| Crucell | 6,54 | 6,74 | 3,06% | 40,42% |
| Zenitel | 5,1 | 5,25 | 2,94% | -9,48% |
| Groupe ares | 4,87 | 5 | 2,67% | 38,89% |
| Simac techniek | 1,88 | 1,93 | 2,66% | 7,22% |
| Option-demat | 18,95 | 19,45 | 2,64% | 127,49% |
| Systran | 4,09 | 4,19 | 2,44% | -17,03% |
| Bigben interactive | 4,12 | 4,22 | 2,43% | -57,33% |
Variation +: NextPrime
| Company | Close | Close | Variation | Variation |
| 11/06/04* | 18/06/04* | week | 31/12/03* | |
| Maurel et prom | 85,15 | 99,2 | 16,50% | 145,54% |
| Cmb | 85,4 | 98 | 14,75% | 53,13% |
| Geophysique(gle) | 42,07 | 47,1 | 11,96% | 57,68% |
| Stork | 16,7 | 18,27 | 9,40% | 16,37% |
| Lvl medical groupe | 2,79 | 3,05 | 9,32% | -19,31% |
| Coletica | 14,19 | 15,35 | 8,17% | 29,54% |
| Ginger | 14,27 | 15,39 | 7,85% | -13,30% |
| Exel industries a | 50 | 53,85 | 7,70% | 28,21% |
| Brunel internat | 6,94 | 7,44 | 7,20% | 51,84% |
| Jacquet industries | 14,74 | 15,8 | 7,19% | 117,63% |
| Aalberts industr | 22,92 | 24,5 | 6,89% | 19,34% |
| Hotels de paris | 4,4 | 4,65 | 5,68% | -3,13% |
| Eurocomm. proprts | 23,15 | 24,4 | 5,40% | 17,03% |
| Solvus | 11,93 | 12,57 | 5,36% | 9,40% |
| Kaufman et broad | 30,75 | 32,35 | 5,20% | 21,16% |
| Dynaction | 16,65 | 17,41 | 4,56% | -9,56% |
| Zodiac | 26,36 | 27,55 | 4,51% | 18,44% |
| United services | 12,66 | 13,2 | 4,27% | -27,27% |
| Lsg | 6,2 | 6,46 | 4,19% | 12,35% |
| Clarins | 53,3 | 55 | 3,19% | 18,61% |
Variation -: NextEconomy
| Company | Close | Close | Variation | Variation |
| 11/06/04* | 18/06/04* | week | 31/12/03* | |
| Riber | 1,57 | 1,22 | -22,29% | -19,74% |
| Netgem | 1,33 | 1,13 | -15,04% | -29,81% |
| Systar | 2,08 | 1,83 | -12,02% | 57,76% |
| Dane elec memory | 3,22 | 2,86 | -11,18% | -1,38% |
| Umanis | 0,81 | 0,72 | -11,11% | -27,27% |
| Transgene | 8,4 | 7,6 | -9,52% | 18,75% |
| Tie holding | 0,52 | 0,48 | -7,69% | 84,62% |
| Gameloft | 3,07 | 2,85 | -7,17% | -8,06% |
| Ubi soft entertain | 19,98 | 18,57 | -7,06% | -16,95% |
| Iba | 6,79 | 6,35 | -6,48% | 55,26% |
| Actielec techno. | 3,75 | 3,51 | -6,40% | 9,35% |
| Completel n.v.ord | 22,95 | 21,49 | -6,36% | -23,58% |
| Wavecom | 6,09 | 5,72 | -6,08% | -46,79% |
| Gfi informatique | 5,79 | 5,45 | -5,87% | -22,14% |
| Sogeclair | 28,99 | 27,34 | -5,69% | -18,87% |
| Isotis sa new | 1,35 | 1,28 | -5,19% | -16,34% |
| Nicox | 3,75 | 3,56 | -5,07% | 7,88% |
| Solucom | 20,8 | 19,8 | -4,81% | -19,51% |
| Qualiflow | 0,88 | 0,84 | -4,55% | -41,26% |
| Boursorama | 6,05 | 5,79 | -4,30% | 19,88% |
* dd/mm/yy
Variation -: NextPrime
| Company | Close | Close | Variation | Variation |
| 11/06/04* | 18/06/04* | week | 31/12/03* | |
| Touax | 18,1 | 16,29 | -10,00% | 8,96% |
| Rhodia | 1,13 | 1,03 | -8,85% | -55,47% |
| Gamma holding | 37,11 | 34,8 | -6,22% | -8,42% |
| Pinguely haulotte | 6 | 5,65 | -5,83% | 36,14% |
| Inter parfums | 60 | 56,85 | -5,25% | -12,54% |
| Trigano | 45,48 | 43,13 | -5,17% | 14,10% |
| Docpharma | 32,6 | 31 | -4,91% | 15,24% |
| Lexibook linguist. | 9,51 | 9,1 | -4,31% | -23,47% |
| Punch int. | 37,6 | 36,01 | -4,23% | 30,71% |
| Kinepolis group | 22,05 | 21,17 | -3,99% | 37,02% |
| St dupont | 4,39 | 4,22 | -3,87% | 8,48% |
| Picanol | 18,21 | 17,51 | -3,84% | -5,35% |
| Prismaflex intl | 25,74 | 24,85 | -3,46% | 35,94% |
| Alpes (compagnie) | 63,7 | 61,5 | -3,45% | 0,16% |
| Stedim | 49,5 | 48 | -3,03% | 7,14% |
| Van der moolen | 5,95 | 5,77 | -3,03% | -16,62% |
| Mota engil | 1,67 | 1,62 | -2,99% | 6,58% |
| Arcelor | 13,6 | 13,2 | -2,94% | -4,49% |
| Vedior | 12,68 | 12,31 | -2,92% | -0,73% |
| Rubis | 38,25 | 37,19 | -2,77% | 22,05% |
NextSegment is a Euronext publication. All right reserved. No part of this publication may be reproduced, saved in a retrieval system or transferred in any form or by any means without the prior consent of the publishers. The information contained herein must not be regarded as constituting investment advice. Although this information has been compiled with great care, Euronext shall not accept any responsability for errors, omissions or other inaccuracies in this information or for the consequences thereof. All data and information is used by readers at their own risk.
Contact: +33 (0)1 49 27 15 93.
Visit our web site at www.euronext.com
(C) CompanynewsGroup


