EURONEXT : Weekly Flash / 22 Septembre 2003 - 26 Septembre 2003
KEY FIGURES
currency: Euro
| 19/09/03* | 26/09/03* | |||
| NextEconomy** | 672,03 | 645,08 | -4,01% | |
| NextPrime** | 979,19 | 951,44 | -2,83% | |
| Next 150 | 828,47 | 795,75 | -3,95% | |
| Euronext 100 | 584,09 | 558,13 | -4,44% |
| 22/09/03* | 23/09/03* | 24/09/03* | 25/09/03* | 26/09/03* | ||
| NextEconomy | ||||||
| Index (c) | 659,00 | 655,26 | 654,20 | 648,27 | 645,08 | |
| Turnover (ME) | 34,75 | 32,22 | 32,80 | 32,45 | 37,46 | |
| Number of trades | 9 884 | 9 415 | 8 855 | 7 814 | 7 928 | |
| NextPrime | ||||||
| Index (c) | 969,23 | 962,64 | 961,98 | 953,67 | 951,44 | |
| Turnover (ME) | 139,85 | 191,88 | 162,55 | 211,96 | 180,60 | |
| Number of trades | 14 486 | 16 378 | 15 742 | 17 594 | 15 574 |
* dd/mm/yy
** NE and NP Indices include all companies belonging to the segment except those included in the E100 index
| Turnover (in euros) | Traded shares | ||||
| Mobistar | 36 084 522 | 880 411 | |||
| Infogrames entert. | 32 684 311 | 6 664 294 | |||
| Wavecom | 11 506 686 | 739 272 | |||
| Nicox | 10 485 725 | 2 550 931 | |||
| Barco | 8 648 468 | 143 947 | |||
| A novo | 8 216 760 | 10 533 800 | |||
| Ubi soft entertain | 8 092 814 | 438 204 | |||
| Valtech | 5 937 045 | 6 077 834 | |||
| Gfi informatique | 4 572 823 | 799 957 | |||
| Soi tec silicon | 4 238 586 | 827 597 | |||
| Be semiconductor | 2 998 745 | 563 072 | |||
| Avenir telecom | 2 384 552 | 2 035 616 | |||
| Linedata services | 2 292 708 | 153 511 | |||
| Crucell | 1 991 640 | 536 892 | |||
| Genesys | 1 933 151 | 356 409 |
| Turnover (in euros) | Traded shares | ||||
| Arcelor | 191 078 335 | 17 203 172 | |||
| Vinci | 144 212 704 | 2 250 219 | |||
| Euronext | 69 391 561 | 3 214 984 | |||
| Vedior | 42 265 875 | 3 977 964 | |||
| Van der moolen | 36 104 708 | 3 390 552 | |||
| Imerys | 35 228 343 | 225 134 | |||
| Almanij | 25 369 458 | 723 636 | |||
| Rhodia | 24 125 000 | 4 097 788 | |||
| D'ieteren | 20 092 037 | 138 129 | |||
| Colruyt | 18 777 568 | 259 535 | |||
| Omega pharma | 16 183 510 | 669 150 | |||
| Stork | 14 073 068 | 1 096 102 | |||
| Neopost | 11 450 523 | 291 210 | |||
| Scor | 11 219 760 | 2 166 209 | |||
| Kon wessanen | 10 753 046 | 1 358 006 |
NextEconomy and NextPrime, regroup companies comitting themselves to implement high standards of financial communication. For more information please consult our website: www.euronext.com
PERFORMANCES
currency: Euro
Variation +: NextEconomy
| 19/09/03* | 26/09/03* | week | 31/12/02* | ||
| Business et decis. | 3,94 | 4,65 | 18,02% | 216,33% | |
| Sogeclair | 17,00 | 19,40 | 14,12% | 159,01% | |
| Pharmagest inter. | 18,50 | 21,00 | 13,51% | 41,03% | |
| Sqli | 0,60 | 0,68 | 13,33% | 44,68% | |
| Mobistar | 39,47 | 43,00 | 8,94% | 89,51% | |
| Aufeminin.com | 2,60 | 2,80 | 7,69% | 78,34% | |
| Aubay | 3,32 | 3,50 | 5,42% | 105,88% | |
| Keytrade bank | 16,01 | 16,85 | 5,25% | 33,41% | |
| Floreane medical | 11,00 | 11,48 | 4,36% | 18,35% | |
| Union tech.infor. | 0,50 | 0,52 | 4,00% | 4,00% | |
| Sylis | 4,51 | 4,64 | 2,88% | 54,67% | |
| Cs (comm.systemes) | 15,12 | 15,50 | 2,51% | 76,14% | |
| Geci intl | 3,00 | 3,07 | 2,33% | 233,70% | |
| Memscap | 0,43 | 0,44 | 2,33% | -12,00% | |
| Groupe open | 23,30 | 23,80 | 2,15% | 83,08% | |
| Eurofins scient. | 9,91 | 10,12 | 2,12% | -10,44% | |
| Esi group | 11,95 | 12,20 | 2,09% | 25,77% | |
| Groupe silicomp | 4,50 | 4,58 | 1,78% | 16,24% | |
| Bigben interactive | 10,00 | 10,14 | 1,40% | -24,89% | |
| Pharming grp | 1,54 | 1,55 | 0,65% | 142,19% |
Variation +: NextPrime
| 19/09/03* | 26/09/03* | week | 31/12/02* | ||
| Stork | 12,62 | 13,70 | 8,56% | 136,21% | |
| Groupe bourbon | 65,55 | 69,85 | 6,56% | 3,33% | |
| Kinepolis group | 12,04 | 12,61 | 4,73% | 57,43% | |
| Docpharma | 24,10 | 24,95 | 3,53% | 3,96% | |
| Cider sante | 13,66 | 14,11 | 3,29% | 43,25% | |
| Lvl medical groupe | 3,95 | 4,07 | 3,04% | -45,81% | |
| Am nv | 5,59 | 5,73 | 2,50% | 32,64% | |
| Ciments francais | 52,40 | 53,55 | 2,19% | 4,59% | |
| Hotels de paris | 4,60 | 4,70 | 2,17% | -21,67% | |
| Audika | 37,10 | 37,90 | 2,16% | 35,36% | |
| Colruyt | 71,80 | 73,30 | 2,09% | 39,62% | |
| Rodamco asia | 15,25 | 15,55 | 1,97% | 10,28% | |
| Lafuma | 58,00 | 59,10 | 1,90% | 24,16% | |
| Orpea | 15,03 | 15,25 | 1,46% | 22,00% | |
| Duvel moortgat | 22,59 | 22,92 | 1,46% | 34,82% | |
| Locindus | 33,50 | 33,90 | 1,19% | 5,12% | |
| Exel industries a | 37,56 | 38,00 | 1,17% | -8,43% | |
| Klepierre | 46,19 | 46,72 | 1,15% | 8,57% | |
| Orco property grp | 18,20 | 18,40 | 1,10% | -6,12% | |
| Bail inv.(ex-sel.) | 19,85 | 20,05 | 1,01% | 8,38% |
Variation -: NextEconomy
| 19/09/03* | 26/09/03* | week | 31/12/02* | ||
| Nicox | 5,78 | 4,10 | -29,07% | -70,71% | |
| Priority telecom | 2,10 | 1,79 | -14,76% | -0,56% | |
| Netgem | 1,61 | 1,41 | -12,42% | -14,02% | |
| Info vista | 2,36 | 2,10 | -11,02% | 22,09% | |
| Wavecom | 16,15 | 14,55 | -9,91% | 7,78% | |
| Infogrames entert. | 5,20 | 4,70 | -9,62% | 71,53% | |
| Isotis sa new | 1,81 | 1,64 | -9,39% | 102,47% | |
| Actielec techno. | 2,75 | 2,50 | -9,09% | 26,26% | |
| Recif | 5,75 | 5,25 | -8,70% | 61,54% | |
| Ausy | 4,65 | 4,25 | -8,60% | 6,25% | |
| Devoteam | 7,44 | 6,85 | -7,93% | 49,56% | |
| Valtech | 1,04 | 0,96 | -7,69% | 3,25% | |
| Seagull | 2,10 | 1,95 | -7,14% | 16,07% | |
| Soi tec silicon | 5,36 | 5,00 | -6,72% | 65,56% | |
| Tie holding | 0,30 | 0,28 | -6,67% | -48,15% | |
| Blue fox enterprse | 5,94 | 5,55 | -6,57% | -5,93% | |
| Ubi soft entertain | 19,05 | 17,80 | -6,56% | 70,68% | |
| Cegid s.a. | 46,20 | 43,20 | -6,49% | 4,10% | |
| Genesys | 5,60 | 5,25 | -6,25% | 187,46% | |
| Barco | 62,00 | 58,25 | -6,05% | 16,62% |
Variation -: NextPrime
| 19/09/03* | 26/09/03* | week | 31/12/02* | ||
| Van der moolen | 12,23 | 9,44 | -22,81% | -53,95% | |
| St dupont | 5,80 | 4,51 | -22,24% | 18,37% | |
| Rhodia | 6,48 | 5,63 | -13,12% | -28,64% | |
| Vedior | 11,40 | 10,15 | -10,96% | 86,58% | |
| Arcelor | 11,94 | 10,70 | -10,39% | -8,70% | |
| Antonov plc | 0,31 | 0,28 | -9,68% | -48,15% | |
| Randstad | 12,95 | 11,79 | -8,96% | 37,89% | |
| Coletica | 9,00 | 8,20 | -8,89% | -34,40% | |
| Viel et compagnie | 3,40 | 3,12 | -8,24% | 20,93% | |
| Aalberts industr | 19,52 | 17,95 | -8,04% | 21,28% | |
| Kon wessanen | 8,43 | 7,76 | -7,95% | 17,58% | |
| Brunel intern | 3,94 | 3,65 | -7,36% | 16,61% | |
| Lexibook linguist. | 11,97 | 11,10 | -7,27% | -4,64% | |
| Zodiac | 24,94 | 23,14 | -7,22% | 19,34% | |
| Prismaflex intl | 24,20 | 22,50 | -7,02% | 79,00% | |
| Touax | 14,00 | 13,05 | -6,79% | 5,84% | |
| United service grp | 13,20 | 12,33 | -6,59% | 15,67% | |
| April group | 12,09 | 11,30 | -6,53% | -20,48% | |
| Dynaction | 20,10 | 18,80 | -6,47% | -6,00% | |
| Pinguely haulotte | 5,00 | 4,69 | -6,20% | 24,07% |
* dd/mm/yy
NextSegment is a Euronext publication. All right reserved. No part of this publication may be reproduced, saved in a retrieval system or transferred in any form or by any means without the prior consent of the publishers. The information contained herein must not be regarded as constituting investment advice. Although this information has been compiled with great care, Euronext shall not accept any responsability for errors, omissions or other inaccuracies in this information or for the consequences thereof. All data and information is used by readers at their own risk.
Contact: +33 (0)1 49 27 15 93.
Visit our web site at www.euronext.com
(C) Companynews


