Info, dépêche ou communiqué de presse


société :

EURONEXT

secteur : Sociétés financières - Autres
lundi 23 août 2004 à midi

EURONEXT : Weekly Flash - 16 Août 2004 - 20 Août 2004




KEY FIGURES

currency: Euro

Main Indices  
Close  
Close  
Variation  
 20/08/04*  13/08/04*    
NextEconomy**  666,4  675,23  +1,33%  
       
NextPrime**  1151,87  1157,57  +0,49%  
       
Next 150  869,97  885,28  +1,76%  
       
Euronext 100  595,26  604,96  +1,63%  
       


* dd/mm/yy

** NE and NP Indices include all companies belonging to the segment except those included in the E100 index

Segment  
Mon  
Tue  
Wed  
Thu  
Fri  
 16/08/04*  17/08/04*  18/08/04*  19/08/04*  20/08/04*  
NextEconomy            
Index (c)  668,20  673,24  672,82  675,11  675,23  
Turnover (ME)  17,86  31,99  24,64  31,76  18,75  
Number of trades  4 313  7 188  5 923  5 175  4 576  
NextPrime            
Index (c)  1151,75  1155,28  1155,62  1157,69  1157,57  
Turnover (ME)  107,75  160,83  132,88  172,22  131,80  
Number of trades  9 964  12 472  10 676  12 484  11 715  


15 most active stocks NextEconomy

 
Turnover (in euros)  
Traded shares  
Mobistar  29 582 870  520 769  
Infogrames entert.  17 034 510  12 167 024  
Barco  13 409 008  195 434  
Linedata services  7 238 678  482 450  
Wavecom  6 634 483  2 295 786  
Avenir telecom  6 292 753  5 253 498  
Be semiconductor  4 248 078  1 068 708  
Icos vision-demat  3 205 752  192 139  
A novo  2 967 561  3 580 524  
Crucell  2 942 782  511 589  
Melexis(tit.demat)  1 942 841  228 575  
Tie holding  1 917 708  4 132 299  
Gfi informatique  1 810 019  380 438  
Ubi soft entertain  1 731 118  105 662  
Pharming group  1 521 340  921 849  


15 most active stocks NextPrime

 
Turnover (in euros)  
Traded shares  
Arcelor  168 898 889  12 277 839  
Vinci  167 591 343  1 939 367  
Euronext  35 270 393  1 655 135  
Vedior  33 848 353  3 027 452  
Maurel et prom  21 473 991  187 830  
Am  20 430 146  3 192 919  
Almanij  18 487 854  377 566  
Colruyt  17 587 854  160 692  
Scor  14 574 269  13 022 987  
Wessanen kon  13 483 881  1 187 168  
Rhodia  12 735 999  13 056 364  
Neopost  11 470 880  239 327  
Imerys  11 194 968  222 666  
Bekaert  8 799 233  171 633  
Eurocomm. proprts  8 601 953  338 020  


NextEconomy and NextPrime, regroup companies comitting themselves to implement high standards of financial communication. For more information please consult our website: www.euronext.com

PERFORMANCES

currency: Euro

Variation +: NextEconomy

Company  
Close  
Close  
Variation  
Variation  
 13/08/04*  20/08/04*  week  31/12/03*  
Umanis  0,50  0,62  24,00%  -37,37%  
Avenir telecom  1,06  1,20  13,21%  2,56%  
Info vista  3,37  3,80  12,76%  57,02%  
Wavecom  2,61  2,92  11,88%  -72,84%  
Hi media  1,02  1,14  11,76%  90,00%  
Bigben interactive  2,77  3,04  9,75%  -69,26%  
Genesys  0,78  0,85  8,97%  -82,47%  
Sii  27,55  30,00  8,89%  16,32%  
Infogrames entert.  1,31  1,42  8,40%  -68,09%  
Netgem  0,74  0,80  8,11%  -50,31%  
Ilog  7,50  8,08  7,73%  -18,71%  
A novo  0,78  0,84  7,69%  3,70%  
Boursorama  4,13  4,44  7,51%  -8,07%  
Be semiconductor  3,94  4,22  7,11%  -37,20%  
Eurofins scient.  11,70  12,50  6,84%  20,77%  
Net2s  2,40  2,55  6,25%  2,00%  
Zenitel  5,41  5,69  5,18%  -1,90%  
Lectra ex.lect.sy.  6,25  6,57  5,12%  5,12%  
Nicox  2,58  2,70  4,65%  -18,18%  
Barco  67,00  70,00  4,48%  0,72%  


Variation +: NextPrime

Company  
Close  
Close  
Variation  
Variation  
 13/08/04*  20/08/04*  week  31/12/03*  
Lvl medical groupe  3,61  4,60  27,42%  21,69%  
Brunel internat  6,19  7,00  13,09%  42,86%  
Geophysique(gle)  40,15  44,00  9,59%  47,30%  
Kendrion  1,84  2,01  9,24%  -55,33%  
Toupargel-agrigel  20,10  21,95  9,20%  39,48%  
Rhodia  0,92  0,99  7,61%  -57,20%  
Grontmij  30,47  32,65  7,15%  45,11%  
Touax  17,00  18,04  6,12%  20,67%  
Ims intl metal sce  6,80  7,20  5,88%  4,35%  
Carbone lorraine  33,01  34,84  5,54%  19,52%  
Ipsos  77,30  81,40  5,30%  10,00%  
Jacquet industries  17,72  18,65  5,25%  156,89%  
Gifi  38,90  40,92  5,19%  -22,28%  
Scor  1,07  1,12  4,67%  -14,50%  
Cider sante  10,50  10,98  4,57%  -12,16%  
Maurel et prom  114,10  119,00  4,29%  198,99%  
Sioen  8,80  9,15  3,98%  11,04%  
Semapa  3,61  3,75  3,88%  4,17%  
Trigano  39,67  41,20  3,86%  8,99%  
Cmb  110,90  115,00  3,70%  79,69%  


Variation -: NextEconomy

Company  
Close  
Close  
Variation  
Variation  
 13/08/04*  20/08/04*  week  31/12/03*  
Tie holding  0,49  0,44  -10,20%  69,23%  
Access commerce  1,09  0,98  -10,09%  -24,08%  
Esi group  11,99  10,90  -9,09%  -19,26%  
Guillemot  2,10  1,91  -9,05%  -31,54%  
Isotis sa new  0,85  0,78  -8,24%  -49,02%  
Prosodie  18,79  17,50  -6,87%  -16,27%  
Gl trade  28,39  26,51  -6,62%  -18,18%  
Ipte  3,42  3,20  -6,43%  -2,74%  
Hubwoo.com  2,66  2,49  -6,39%  -12,32%  
Teamlog  2,74  2,58  -5,84%  -6,02%  
Completel n.v.ord  18,45  17,50  -5,15%  -37,77%  
Recif  5,01  4,76  -4,99%  -7,75%  
Groupe ares  4,89  4,66  -4,70%  29,44%  
Itesoft  1,99  1,90  -4,52%  9,83%  
Sodifrance  6,39  6,14  -3,91%  16,73%  
Transgene  5,38  5,20  -3,35%  -18,75%  
Icos vision-demat  17,05  16,50  -3,23%  14,98%  
Soi tec silicon  4,22  4,11  -2,61%  -6,16%  
Telec.reseaux sces  3,58  3,49  -2,51%  21,60%  
Sword group  85,75  84,00  -2,04%  -4,00%  


Variation -: NextPrime

Company  
Close  
Close  
Variation  
Variation  
 13/08/04*  20/08/04*  week  31/12/03*  
Am  7,26  6,23  -14,19%  1,14%  
Deceuninck  25,02  22,40  -10,47%  -13,45%  
Picanol  16,90  16,00  -5,33%  -13,51%  
Ginger  14,99  14,22  -5,14%  -19,14%  
Recticel  6,27  6,00  -4,31%  -16,67%  
Roularta  45,55  43,70  -4,06%  18,11%  
Orco property grp  26,00  24,99  -3,88%  26,21%  
Omega pharma  40,30  38,88  -3,52%  54,29%  
Nutreco  26,00  25,10  -3,46%  15,24%  
Pierre vacances  70,75  68,60  -3,04%  -14,25%  
Alpes (compagnie)  60,80  59,10  -2,80%  -3,75%  
Lisi  40,90  39,89  -2,47%  29,72%  
Accell group  28,40  27,70  -2,46%  36,79%  
Ackermans v.haaren  20,48  19,99  -2,39%  15,22%  
Aviation latecoere  29,70  29,00  -2,36%  33,33%  
Inter parfums  57,30  56,00  -2,27%  -13,85%  
Gamma holding  31,10  30,42  -2,19%  -19,95%  
St dupont  5,00  4,90  -2,00%  25,96%  
Wereldhav b-sicafi  54,90  53,85  -1,91%  -6,02%  
Mota engil  1,60  1,57  -1,88%  3,29%  


* dd/mm/yy

NextSegment is a Euronext publication. All right reserved. No part of this publication may be reproduced, saved in a retrieval system or transferred in any form or by any means without the prior consent of the publishers. The information contained herein must not be regarded as constituting investment advice. Although this information has been compiled with great care, Euronext shall not accept any responsability for errors, omissions or other inaccuracies in this information or for the consequences thereof. All data and information is used by readers at their own risk.

Contact: +33 (0)1 49 27 15 93.

Visit our web site at www.euronext.com

(C) CompanynewsGroup
© 2002-2026 BOURSICA.COM, tous droits réservés.

Réalisez votre veille d’entreprise en suivant les annonces de la Bourse

Par la consultation de ce site, vous acceptez nos conditions (voir ici)

Page affichée dimanche 5 avril 2026 à 16h19m33