EURONEXT - Weekly Flash : 5 avril - 8 avril 2004
KEY FIGURES
currency: Euro
| 02/04/04* | 08/04/04* | ||
| NextEconomy** | 791,08 | 797,53 | +0,82% |
| NextPrime** | 1162,93 | 1174,8 | +1,02% |
| Next 150 | 958,56 | 962,38 | +0,40% |
| Euronext 100 | 638,59 | 639,32 | +0,11% |
| 05/04/04* | 06/04/04* | 07/04/04* | 08/04/04* | 09/04/04* | |
| NextEconomy | |||||
| Index (c) | 797,10 | 797,06 | 795,23 | 797,53 | |
| Turnover (ME) | 60,50 | 32,87 | 31,68 | 30,58 | |
| Number of trades | 8 024 | 8 055 | 7 144 | 6 914 | |
| NextPrime | |||||
| Index (c) | 1171,36 | 1168,89 | 1169,83 | 1174,80 | |
| Turnover (ME) | 226,51 | 319,21 | 320,63 | 288,52 | |
| Number of trades | 18 472 | 23 928 | 21 537 | 19 818 |
* dd/mm/yy
** NE and NP Indices include all companies belonging to the segment except those included in the E100 index
| Telindus group | 29 591 350 | 3 570 011 |
| Mobistar | 19 945 904 | 366 908 |
| Barco | 10 541 278 | 149 189 |
| Ubi soft entertain | 9 958 755 | 469 275 |
| Be semiconductor | 7 077 900 | 1 177 353 |
| Crucell | 5 058 824 | 690 916 |
| A novo | 4 875 898 | 3 962 062 |
| Wavecom | 4 716 141 | 500 266 |
| Infogrames entert. | 4 275 461 | 1 263 925 |
| Lectra ex.lect.sy. | 3 942 592 | 553 856 |
| Real software | 3 398 067 | 4 018 153 |
| Gfi informatique | 3 285 328 | 472 557 |
| Cegid s.a. | 2 684 056 | 116 337 |
| Sonaecom,sgps | 2 469 140 | 809 823 |
| Impresa,sgps | 2 466 046 | 600 708 |
| Vinci | 218 115 971 | 2 691 146 |
| Arcelor | 198 965 291 | 13 206 703 |
| Rhodia | 115 284 735 | 54 741 237 |
| Euronext | 70 650 700 | 2 927 272 |
| Vedior | 49 461 255 | 3 845 557 |
| Wessanen kon | 44 906 994 | 3 988 316 |
| Klepierre | 27 988 227 | 495 405 |
| Colruyt | 26 532 826 | 290 974 |
| Corio | 22 221 517 | 611 258 |
| Nutreco | 21 653 029 | 767 172 |
| Vastned retail | 20 260 358 | 424 253 |
| Scor | 19 953 835 | 13 395 942 |
| Randstad | 18 941 453 | 804 761 |
| Neopost | 18 643 591 | 406 035 |
| Imerys | 18 557 408 | 94 031 |
NextEconomy and NextPrime, regroup companies comitting themselves to implement high standards of financial communication. For more information please consult our website: www.euronext.com
PERFORMANCES
currency: Euro
| Company | 02/04/04* | 08/04/04* | week | 31/12/03* |
| Memscap | 0,28 | 0,33 | 17,86% | -13,16% |
| Real software | 0,70 | 0,82 | 17,14% | 36,67% |
| Linedata services | 15,10 | 16,80 | 11,26% | 7,69% |
| Neurones | 5,20 | 5,75 | 10,58% | 18,80% |
| Qualiflow | 0,99 | 1,09 | 10,10% | -23,78% |
| Sword group | 80,00 | 85,00 | 6,25% | -2,86% |
| Sogeclair | 30,60 | 32,50 | 6,21% | -3,56% |
| Ausy | 5,65 | 6,00 | 6,19% | 4,53% |
| Telindus group | 8,30 | 8,78 | 5,78% | 11,14% |
| Sqli | 1,26 | 1,33 | 5,56% | 17,70% |
| Crucell | 7,11 | 7,48 | 5,20% | 55,83% |
| Econocom group | 5,75 | 6,03 | 4,87% | 18,24% |
| Barco | 67,50 | 70,75 | 4,81% | 1,80% |
| Micropole-univers | 1,58 | 1,65 | 4,43% | 7,72% |
| Alti | 6,71 | 7,00 | 4,32% | 20,69% |
| Artwork vvpr-demat | 7,56 | 7,85 | 3,84% | 14,93% |
| Hubwoo.com | 4,18 | 4,34 | 3,83% | 52,82% |
| Wavecom | 9,22 | 9,57 | 3,80% | -10,98% |
| Groupe silicomp | 7,56 | 7,84 | 3,70% | 44,38% |
| Genesys | 3,86 | 3,99 | 3,37% | -17,73% |
| Company | 02/04/04* | 08/04/04* | week | 31/12/03* |
| Hotels de paris | 4,17 | 4,83 | 15,83% | 0,63% |
| Lvl medical groupe | 2,65 | 3,05 | 15,09% | -19,31% |
| Wessanen kon | 10,70 | 11,93 | 11,50% | 27,05% |
| Nutreco | 26,60 | 29,39 | 10,49% | 34,94% |
| Arcadis | 10,44 | 11,45 | 9,67% | 22,59% |
| Brunel internat | 6,45 | 7,00 | 8,53% | 42,86% |
| Jacquet industries | 14,35 | 15,45 | 7,67% | 112,81% |
| Mcgregor fashion | 9,95 | 10,60 | 6,53% | 16,48% |
| Roto smeets-boer | 28,75 | 30,42 | 5,81% | 21,34% |
| Affine | 60,60 | 63,45 | 4,70% | 33,58% |
| Omega pharma | 33,50 | 35,00 | 4,48% | 38,89% |
| Resilux | 64,95 | 67,80 | 4,39% | -2,09% |
| Sioen | 9,20 | 9,60 | 4,35% | 16,50% |
| Accell group | 26,30 | 27,40 | 4,18% | 35,31% |
| Touax | 17,30 | 18,00 | 4,05% | 20,40% |
| Picanol | 19,60 | 20,30 | 3,57% | 9,73% |
| Gimv | 29,50 | 30,50 | 3,39% | 15,18% |
| Coil anodizing | 11,20 | 11,55 | 3,12% | 19,07% |
| United services | 15,16 | 15,63 | 3,10% | -13,88% |
| Ipsos | 81,25 | 83,75 | 3,08% | 13,18% |
| Company | 02/04/04* | 08/04/04* | week | 31/12/03* |
| Nicox | 4,02 | 3,71 | -7,71% | 12,42% |
| Itesoft | 2,00 | 1,89 | -5,50% | 9,25% |
| Netgem | 1,53 | 1,45 | -5,23% | -9,94% |
| Magnus | 0,59 | 0,56 | -5,08% | 55,56% |
| Solucom | 22,50 | 21,40 | -4,89% | -13,01% |
| Transgene | 10,72 | 10,20 | -4,85% | 59,38% |
| Riber | 1,87 | 1,78 | -4,81% | 17,11% |
| Systran | 5,12 | 4,91 | -4,10% | -2,77% |
| Client center all. | 7,59 | 7,28 | -4,08% | 23,39% |
| Ibt b | 4,22 | 4,05 | -4,03% | -1,22% |
| High co | 6,51 | 6,25 | -3,98% | -6,56% |
| Telec.reseaux sces | 4,92 | 4,75 | -3,46% | 65,51% |
| Coheris | 4,39 | 4,24 | -3,42% | 6,53% |
| Bigben interactive | 8,79 | 8,50 | -3,30% | -14,05% |
| Aubay | 3,70 | 3,58 | -3,24% | -1,38% |
| Gfi informatique | 7,10 | 6,87 | -3,24% | -1,86% |
| A novo | 1,25 | 1,21 | -3,20% | 49,38% |
| Sodifrance | 6,79 | 6,59 | -2,95% | 25,29% |
| Infogrames entert. | 3,40 | 3,30 | -2,94% | -25,84% |
| Aufeminin.com | 4,85 | 4,71 | -2,89% | 31,20% |
| Company | 02/04/04* | 08/04/04* | week | 31/12/03* |
| Rhodia | 2,41 | 2,05 | -14,94% | -42,25% |
| Vastned off/ind | 22,65 | 20,74 | -8,43% | 1,17% |
| Vastned retail | 48,55 | 45,78 | -5,71% | 7,46% |
| Stedim | 55,95 | 52,95 | -5,36% | 18,19% |
| Mitiska | 4,20 | 4,00 | -4,76% | 20,85% |
| Scor | 1,51 | 1,44 | -4,64% | 9,92% |
| Siparex croissance | 22,00 | 21,00 | -4,55% | 0,48% |
| Euronext | 24,65 | 23,70 | -3,85% | 18,09% |
| Cider sante | 11,71 | 11,28 | -3,67% | -9,76% |
| Boiron | 19,46 | 18,75 | -3,65% | 1,35% |
| Public systeme | 6,20 | 5,99 | -3,39% | 40,61% |
| Twentsche kabel | 22,75 | 22,00 | -3,30% | 22,91% |
| Beter bed | 9,70 | 9,45 | -2,58% | 6,78% |
| Matussiere forest | 2,95 | 2,88 | -2,37% | -26,53% |
| Exel industries a | 48,50 | 47,44 | -2,19% | 12,95% |
| Gaudriot | 6,59 | 6,46 | -1,97% | -23,00% |
| Thermador groupe | 86,20 | 84,50 | -1,97% | 26,50% |
| Medidep | 18,05 | 17,70 | -1,94% | 4,12% |
| Wdp-sicafi | 34,80 | 34,21 | -1,70% | 8,95% |
| Orpea | 17,90 | 17,60 | -1,68% | 5,39% |
* dd/mm/yy
NextSegment is a Euronext publication. All right reserved. No part of this publication may be reproduced, saved in a retrieval system or transferred in any form or by any means without the prior consent of the publishers. The information contained herein must not be regarded as constituting investment advice. Although this information has been compiled with great care, Euronext shall not accept any responsability for errors, omissions or other inaccuracies in this information or for the consequences thereof. All data and information is used by readers at their own risk.
Contact: +33 (0)1 49 27 15 93.
Visit our web site at www.euronext.com
(C) CompanynewsGroup


